Usage Statistics for jianisox.com

Summary Period: February 2020
Generated 01-Mar-2020 05:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 180137
Total Files 175419
Total Pages 168130
Total Visits 30332
Total KBytes 5497125
Total Unique Sites 10335
Total Unique URLs 649
Total Unique Referrers 946
Total Unique User Agents 618
. Avg Max
Hits per Hour 258 6058
Hits per Day 6211 10604
Files per Day 6048 10433
Pages per Day 5797 10348
Visits per Day 1045 1839
KBytes per Day 189556 396069
Hits by Response Code
Undefined response code 4
Code 200 - OK 175419
Code 206 - Partial Content 498
Code 304 - Not Modified 425
Code 401 - Unauthorized 17
Code 403 - Forbidden 2
Code 404 - Not Found 3771
Code 405 - Method Not Allowed 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3705 2.06% 3576 2.04% 3353 1.99% 610 2.01% 408 3.95% 105870 1.93%
2 10604 5.89% 10433 5.95% 10348 6.15% 1231 4.06% 933 9.03% 150255 2.73%
3 4534 2.52% 4385 2.50% 4294 2.55% 657 2.17% 414 4.01% 89714 1.63%
4 4057 2.25% 3915 2.23% 3775 2.25% 599 1.97% 380 3.68% 68971 1.25%
5 7819 4.34% 7594 4.33% 7543 4.49% 1350 4.45% 1113 10.77% 156757 2.85%
6 5857 3.25% 5713 3.26% 5535 3.29% 1260 4.15% 1001 9.69% 176132 3.20%
7 6664 3.70% 6360 3.63% 6514 3.87% 1304 4.30% 1008 9.75% 155766 2.83%
8 7054 3.92% 6912 3.94% 6789 4.04% 1336 4.40% 1053 10.19% 166909 3.04%
9 5169 2.87% 5002 2.85% 4769 2.84% 752 2.48% 522 5.05% 147846 2.69%
10 5596 3.11% 5462 3.11% 5127 3.05% 703 2.32% 490 4.74% 164835 3.00%
11 4048 2.25% 3952 2.25% 3892 2.31% 761 2.51% 457 4.42% 131788 2.40%
12 5089 2.83% 5001 2.85% 4802 2.86% 757 2.50% 458 4.43% 142841 2.60%
13 5242 2.91% 5107 2.91% 4939 2.94% 871 2.87% 564 5.46% 150609 2.74%
14 5836 3.24% 5720 3.26% 5068 3.01% 856 2.82% 664 6.42% 170144 3.10%
15 5871 3.26% 5723 3.26% 5356 3.19% 895 2.95% 785 7.60% 148518 2.70%
16 4936 2.74% 4821 2.75% 4603 2.74% 961 3.17% 733 7.09% 130830 2.38%
17 5307 2.95% 5190 2.96% 4970 2.96% 1099 3.62% 876 8.48% 135237 2.46%
18 5569 3.09% 5289 3.02% 4619 2.75% 1249 4.12% 1036 10.02% 165808 3.02%
19 5798 3.22% 5353 3.05% 4755 2.83% 1245 4.10% 913 8.83% 159261 2.90%
20 5608 3.11% 5397 3.08% 4958 2.95% 1177 3.88% 806 7.80% 231880 4.22%
21 7264 4.03% 7111 4.05% 6301 3.75% 1269 4.18% 826 7.99% 244356 4.45%
22 5507 3.06% 5416 3.09% 5378 3.20% 1143 3.77% 742 7.18% 128543 2.34%
23 7775 4.32% 7647 4.36% 7528 4.48% 1839 6.06% 1372 13.28% 213581 3.89%
24 6666 3.70% 6512 3.71% 6217 3.70% 1122 3.70% 781 7.56% 285668 5.20%
25 7656 4.25% 7517 4.29% 7172 4.27% 1091 3.60% 800 7.74% 352074 6.40%
26 8363 4.64% 8243 4.70% 7973 4.74% 1198 3.95% 788 7.62% 390721 7.11%
27 8295 4.60% 8154 4.65% 7956 4.73% 1068 3.52% 728 7.04% 396069 7.21%
28 7297 4.05% 7176 4.09% 6785 4.04% 1178 3.88% 785 7.60% 298150 5.42%
29 6951 3.86% 6738 3.84% 6811 4.05% 908 2.99% 615 5.95% 237996 4.33%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 7668 4.26% 258 7493 4.27% 250 7270 4.32% 7611 220728 4.02%
1 299 8689 4.82% 288 8378 4.78% 286 8301 4.94% 7764 225168 4.10%
2 225 6534 3.63% 219 6353 3.62% 211 6127 3.64% 7378 213970 3.89%
3 248 7206 4.00% 242 7042 4.01% 234 6811 4.05% 7172 207992 3.78%
4 397 11534 6.40% 388 11280 6.43% 388 11276 6.71% 8591 249132 4.53%
5 284 8238 4.57% 280 8122 4.63% 272 7890 4.69% 10445 302909 5.51%
6 236 6867 3.81% 231 6700 3.82% 227 6602 3.93% 6826 197962 3.60%
7 234 6787 3.77% 227 6605 3.77% 220 6403 3.81% 6774 196453 3.57%
8 247 7173 3.98% 240 6976 3.98% 225 6538 3.89% 8961 259875 4.73%
9 458 13299 7.38% 440 12777 7.28% 425 12335 7.34% 10896 315983 5.75%
10 245 7109 3.95% 238 6916 3.94% 220 6406 3.81% 7479 216884 3.95%
11 242 7018 3.90% 233 6767 3.86% 222 6454 3.84% 7080 205329 3.74%
12 238 6909 3.84% 232 6734 3.84% 216 6281 3.74% 7307 211904 3.85%
13 242 7029 3.90% 237 6900 3.93% 225 6534 3.89% 7926 229846 4.18%
14 222 6450 3.58% 217 6300 3.59% 209 6070 3.61% 7239 209917 3.82%
15 257 7471 4.15% 250 7278 4.15% 224 6514 3.87% 8153 236446 4.30%
16 253 7363 4.09% 245 7106 4.05% 231 6714 3.99% 7317 212197 3.86%
17 297 8618 4.78% 290 8438 4.81% 280 8123 4.83% 8174 237044 4.31%
18 245 7119 3.95% 239 6947 3.96% 230 6687 3.98% 7304 211806 3.85%
19 234 6804 3.78% 228 6639 3.78% 213 6201 3.69% 8196 237677 4.32%
20 211 6121 3.40% 205 5954 3.39% 196 5694 3.39% 7053 204549 3.72%
21 206 5987 3.32% 201 5845 3.33% 194 5654 3.36% 7166 207822 3.78%
22 201 5849 3.25% 197 5716 3.26% 192 5582 3.32% 8835 256206 4.66%
23 217 6295 3.49% 212 6153 3.51% 195 5663 3.37% 7908 229326 4.17%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 72606 40.31% 739111 13.45% /plesk-stat/webstat/
2 37489 20.81% 382965 6.97% /
3 13475 7.48% 1453810 26.45% /plesk-stat/webstat/usage_201802.html
4 12281 6.82% 192525 3.50% /contact.php
5 10597 5.88% 1169033 21.27% /plesk-stat/webstat/usage_201909.html
6 5094 2.83% 82968 1.51% /jianiProduct_detail.php
7 3925 2.18% 30214 0.55% /passCode.php
8 3142 1.74% 48576 0.88% /jianiProduct_list.php
9 1666 0.92% 170893 3.11% /plesk-stat/webstat/usage_202002.html
10 688 0.38% 2141 0.04% /ptest.php
11 435 0.24% 4522 0.08% http://jianisox.com/
12 391 0.22% 42841 0.78% /plesk-stat/webstat/usage_201906.html
13 314 0.17% 34628 0.63% /plesk-stat/webstat/usage_201810.html
14 304 0.17% 33692 0.61% /plesk-stat/webstat/usage_201910.html
15 302 0.17% 33038 0.60% /plesk-stat/webstat/usage_201902.html
16 299 0.17% 34489 0.63% /plesk-stat/webstat/usage_201805.html
17 298 0.17% 32905 0.60% /plesk-stat/webstat/usage_201907.html
18 297 0.16% 3933 0.07% /company.php
19 293 0.16% 6361 0.12% /Scripts/swfobject_modified.js
20 292 0.16% 32368 0.59% /plesk-stat/webstat/usage_201908.html
21 290 0.16% 32188 0.59% /plesk-stat/webstat/usage_201901.html
22 290 0.16% 32346 0.59% /plesk-stat/webstat/usage_201912.html
23 288 0.16% 32960 0.60% /plesk-stat/webstat/usage_201806.html
24 287 0.16% 33037 0.60% /plesk-stat/webstat/usage_201712.html
25 286 0.16% 31655 0.58% /plesk-stat/webstat/usage_201807.html
26 283 0.16% 4244 0.08% /support.php
27 280 0.16% 3715 0.07% /news_list.php
28 273 0.15% 42486 0.77% /e-catalog/medical stocking_en.pdf
29 264 0.15% 2556 0.05% /solution.php
30 255 0.14% 199 0.00% /reset.css

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 13475 7.48% 1453810 26.45% /plesk-stat/webstat/usage_201802.html
2 10597 5.88% 1169033 21.27% /plesk-stat/webstat/usage_201909.html
3 72606 40.31% 739111 13.45% /plesk-stat/webstat/
4 37489 20.81% 382965 6.97% /
5 12281 6.82% 192525 3.50% /contact.php
6 86 0.05% 185754 3.38% /banner.swf
7 1666 0.92% 170893 3.11% /plesk-stat/webstat/usage_202002.html
8 31 0.02% 96416 1.75% /e-catalog/sport_product_en.pdf
9 5094 2.83% 82968 1.51% /jianiProduct_detail.php
10 225 0.12% 50686 0.92% /e-catalog/fashion_catalog_en.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 37489 20.81% 14737 49.00% /
2 72606 40.31% 4867 16.18% /plesk-stat/webstat/
3 5094 2.83% 3012 10.02% /jianiProduct_detail.php
4 3142 1.74% 1750 5.82% /jianiProduct_list.php
5 12281 6.82% 792 2.63% /contact.php
6 688 0.38% 361 1.20% /ptest.php
7 435 0.24% 357 1.19% http://jianisox.com/
8 391 0.22% 265 0.88% /plesk-stat/webstat/usage_201906.html
9 280 0.16% 201 0.67% /news_list.php
10 314 0.17% 201 0.67% /plesk-stat/webstat/usage_201810.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 37489 20.81% 14653 48.77% /
2 72606 40.31% 4868 16.20% /plesk-stat/webstat/
3 5094 2.83% 2989 9.95% /jianiProduct_detail.php
4 12281 6.82% 2897 9.64% /contact.php
5 3142 1.74% 1803 6.00% /jianiProduct_list.php
6 688 0.38% 391 1.30% /ptest.php
7 435 0.24% 353 1.17% http://jianisox.com/
8 314 0.17% 196 0.65% /plesk-stat/webstat/usage_201810.html
9 283 0.16% 196 0.65% /support.php
10 297 0.16% 171 0.57% /company.php

Top 30 of 10335 Total Sites
# Hits Files KBytes Visits Hostname
1 20032 11.12% 20032 11.42% 208536 3.79% 1 0.00% 5.188.210.3
2 17645 9.80% 17645 10.06% 180322 3.28% 12 0.04% 2.61.137.2
3 17056 9.47% 17056 9.72% 174366 3.17% 15 0.05% 2.61.159.70
4 14862 8.25% 14862 8.47% 151985 2.76% 4 0.01% 2.61.152.147
5 10796 5.99% 10796 6.15% 1166135 21.21% 14 0.05% 62.182.52.183
6 5614 3.12% 5614 3.20% 617689 11.24% 5 0.02% 195.154.183.24
7 4760 2.64% 4760 2.71% 164784 3.00% 468 1.54% 5.188.210.79
8 4710 2.61% 4710 2.68% 519595 9.45% 1 0.00% 62.210.162.119
9 4052 2.25% 4052 2.31% 140092 2.55% 408 1.35% 5.188.210.36
10 2594 1.44% 2594 1.48% 278719 5.07% 10 0.03% 91.226.167.36
11 2192 1.22% 2192 1.25% 64168 1.17% 219 0.72% 5.188.210.83
12 2115 1.17% 2115 1.21% 73506 1.34% 330 1.09% 5.188.210.56
13 2031 1.13% 2031 1.16% 20768 0.38% 1 0.00% 2.61.200.53
14 1845 1.02% 1845 1.05% 64711 1.18% 296 0.98% 5.188.210.61
15 1682 0.93% 1682 0.96% 59649 1.09% 283 0.93% 5.188.210.242
16 1437 0.80% 1405 0.80% 66698 1.21% 8 0.03% 211.38.175.19
17 1048 0.58% 1048 0.60% 38491 0.70% 209 0.69% 5.188.210.58
18 869 0.48% 869 0.50% 9012 0.16% 4 0.01% 128.72.19.5
19 840 0.47% 840 0.48% 82621 1.50% 40 0.13% 210.245.110.254
20 623 0.35% 623 0.36% 96 0.00% 14 0.05% 37.193.63.79
21 444 0.25% 443 0.25% 7090 0.13% 111 0.37% 60.248.219.47
22 438 0.24% 438 0.25% 44808 0.82% 13 0.04% 185.231.68.32
23 407 0.23% 406 0.23% 5085 0.09% 1 0.00% 159.69.188.66
24 385 0.21% 331 0.19% 12499 0.23% 2 0.01% 183.48.71.163
25 357 0.20% 357 0.20% 5705 0.10% 1 0.00% 195.123.210.135
26 305 0.17% 299 0.17% 4726 0.09% 5 0.02% 176.9.1.27
27 303 0.17% 302 0.17% 4774 0.09% 1 0.00% 144.76.68.70
28 300 0.17% 299 0.17% 4719 0.09% 1 0.00% 88.198.158.233
29 267 0.15% 267 0.15% 2748 0.05% 101 0.33% 190.27.213.9
30 250 0.14% 246 0.14% 2515 0.05% 6 0.02% 156.231.238.178

Top 10 of 10335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10796 5.99% 10796 6.15% 1166135 21.21% 14 0.05% 62.182.52.183
2 5614 3.12% 5614 3.20% 617689 11.24% 5 0.02% 195.154.183.24
3 4710 2.61% 4710 2.68% 519595 9.45% 1 0.00% 62.210.162.119
4 2594 1.44% 2594 1.48% 278719 5.07% 10 0.03% 91.226.167.36
5 20032 11.12% 20032 11.42% 208536 3.79% 1 0.00% 5.188.210.3
6 17645 9.80% 17645 10.06% 180322 3.28% 12 0.04% 2.61.137.2
7 17056 9.47% 17056 9.72% 174366 3.17% 15 0.05% 2.61.159.70
8 4760 2.64% 4760 2.71% 164784 3.00% 468 1.54% 5.188.210.79
9 14862 8.25% 14862 8.47% 151985 2.76% 4 0.01% 2.61.152.147
10 4052 2.25% 4052 2.31% 140092 2.55% 408 1.35% 5.188.210.36

Top 30 of 946 Total Referrers
# Hits Referrer
1 19859 11.02% - (Direct Request)
2 6432 3.57% https://www.soska.site/
3 4916 2.73% http://albuteroli.com/
4 4749 2.64% https://italianxxx.vip
5 4710 2.61% http://diflucan.ru.com
6 4641 2.58% http://smsgor.ru
7 2874 1.60% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
8 2542 1.41% http://hempcbdoilww.com
9 2500 1.39% http://cbdoilww.com
10 2422 1.34% http://griersonsociety.com/
11 2396 1.33% http://lisinopril40.com/
12 2361 1.31% http://lessonstudynetwork.com/
13 2356 1.31% http://synthroid1.com/
14 2355 1.31% http://doxycycline1.com/
15 2326 1.29% http://lasix100.com/
16 2321 1.29% http://tadalafil2.com/
17 2320 1.29% http://amoxicillin500.com/
18 2303 1.28% http://organicseedfinder.com/
19 2289 1.27% http://valtrex1.com/
20 2283 1.27% http://tforcetoolkit.com/
21 2259 1.25% http://moteldelapuntella.com/
22 2224 1.23% http://wayofthetotem.com/
23 2208 1.23% http://tedy.su
24 2182 1.21% http://clomid2.com/
25 2174 1.21% http://n1sms.ru
26 2172 1.21% http://prednisone0.com/
27 2133 1.18% http://tadalafil20tab.com/
28 2130 1.18% http://petparentingschool.com/
29 2086 1.16% http://bobs-secret.top/
30 2075 1.15% http://sendi-sehat.site/

Top 15 of 618 Total User Agents
# Hits User Agent
1 15299 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7593 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 7479 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 7200 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 6623 3.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
6 6582 3.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 5793 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 5711 3.17% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
9 4332 2.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 3891 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 3192 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 2210 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 2067 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 2010 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 1993 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 180137 100.00% 175917 100.28% 5497125 100.00% unresolved


Generated by Webalizer Version 2.01