Usage Statistics for jianisox.com

Summary Period: October 2018
Generated 01-Nov-2018 05:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 56970
Total Files 52769
Total Pages 43252
Total Visits 16168
Total KBytes 2604703
Total Unique Sites 9376
Total Unique URLs 557
Total Unique Referrers 622
Total Unique User Agents 842
. Avg Max
Hits per Hour 76 2638
Hits per Day 1837 4094
Files per Day 1702 3987
Pages per Day 1395 3501
Visits per Day 521 1051
KBytes per Day 84023 141185
Hits by Response Code
Undefined response code 5
Code 200 - OK 52769
Code 206 - Partial Content 85
Code 301 - Moved Permanently 1
Code 304 - Not Modified 234
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 3870
Code 405 - Method Not Allowed 3

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1303 2.29% 1209 2.29% 770 1.78% 255 1.58% 185 1.97% 73941 2.84%
2 2163 3.80% 2083 3.95% 1890 4.37% 239 1.48% 157 1.67% 85988 3.30%
3 1111 1.95% 1026 1.94% 727 1.68% 241 1.49% 136 1.45% 48500 1.86%
4 1982 3.48% 1871 3.55% 1074 2.48% 312 1.93% 213 2.27% 131864 5.06%
5 1318 2.31% 1235 2.34% 842 1.95% 370 2.29% 259 2.76% 41113 1.58%
6 1700 2.98% 1558 2.95% 1122 2.59% 298 1.84% 204 2.18% 68134 2.62%
7 896 1.57% 817 1.55% 654 1.51% 233 1.44% 158 1.69% 49534 1.90%
8 3327 5.84% 3238 6.14% 2914 6.74% 510 3.15% 496 5.29% 87640 3.36%
9 1112 1.95% 956 1.81% 793 1.83% 289 1.79% 175 1.87% 54239 2.08%
10 1481 2.60% 1385 2.62% 967 2.24% 368 2.28% 258 2.75% 85625 3.29%
11 3447 6.05% 3295 6.24% 3170 7.33% 680 4.21% 590 6.29% 61279 2.35%
12 1207 2.12% 1095 2.08% 771 1.78% 250 1.55% 179 1.91% 69706 2.68%
13 1073 1.88% 846 1.60% 852 1.97% 269 1.66% 184 1.96% 39293 1.51%
14 1135 1.99% 1062 2.01% 883 2.04% 375 2.32% 272 2.90% 71836 2.76%
15 2234 3.92% 2007 3.80% 1878 4.34% 563 3.48% 452 4.82% 84541 3.25%
16 1985 3.48% 1823 3.45% 1281 2.96% 533 3.30% 424 4.52% 91015 3.49%
17 2609 4.58% 2407 4.56% 2064 4.77% 816 5.05% 675 7.20% 102892 3.95%
18 2664 4.68% 2393 4.53% 1895 4.38% 712 4.40% 579 6.18% 141185 5.42%
19 1918 3.37% 1761 3.34% 1584 3.66% 559 3.46% 443 4.72% 111177 4.27%
20 1826 3.21% 1735 3.29% 1346 3.11% 708 4.38% 636 6.78% 104912 4.03%
21 1736 3.05% 1542 2.92% 1336 3.09% 600 3.71% 460 4.91% 88630 3.40%
22 1605 2.82% 1502 2.85% 1324 3.06% 638 3.95% 503 5.36% 88209 3.39%
23 2461 4.32% 2265 4.29% 1827 4.22% 797 4.93% 609 6.50% 99708 3.83%
24 4094 7.19% 3987 7.56% 3501 8.09% 1051 6.50% 950 10.13% 132766 5.10%
25 1800 3.16% 1683 3.19% 1302 3.01% 742 4.59% 635 6.77% 69122 2.65%
26 1554 2.73% 1427 2.70% 1094 2.53% 580 3.59% 460 4.91% 80353 3.08%
27 1389 2.44% 1142 2.16% 946 2.19% 566 3.50% 429 4.58% 81239 3.12%
28 1293 2.27% 1155 2.19% 983 2.27% 690 4.27% 639 6.82% 55128 2.12%
29 1385 2.43% 1300 2.46% 1062 2.46% 635 3.93% 558 5.95% 95221 3.66%
30 1821 3.20% 1709 3.24% 1402 3.24% 769 4.76% 639 6.82% 117922 4.53%
31 1341 2.35% 1255 2.38% 998 2.31% 539 3.33% 451 4.81% 91991 3.53%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4409 7.74% 134 4175 7.91% 124 3866 8.94% 4881 151315 5.81%
1 69 2148 3.77% 62 1950 3.70% 47 1484 3.43% 4108 127356 4.89%
2 66 2057 3.61% 61 1916 3.63% 44 1365 3.16% 4356 135021 5.18%
3 89 2782 4.88% 81 2511 4.76% 72 2257 5.22% 4069 126128 4.84%
4 57 1789 3.14% 51 1585 3.00% 41 1300 3.01% 2914 90326 3.47%
5 77 2389 4.19% 71 2230 4.23% 59 1854 4.29% 3005 93145 3.58%
6 78 2441 4.28% 69 2164 4.10% 68 2121 4.90% 2181 67602 2.60%
7 66 2051 3.60% 62 1932 3.66% 53 1647 3.81% 2417 74921 2.88%
8 68 2125 3.73% 64 2001 3.79% 50 1571 3.63% 2900 89907 3.45%
9 83 2581 4.53% 79 2452 4.65% 47 1468 3.39% 4004 124138 4.77%
10 166 5158 9.05% 158 4902 9.29% 145 4500 10.40% 3827 118649 4.56%
11 62 1928 3.38% 58 1804 3.42% 46 1444 3.34% 3310 102596 3.94%
12 64 1997 3.51% 60 1860 3.52% 47 1482 3.43% 3938 122075 4.69%
13 57 1768 3.10% 51 1610 3.05% 43 1344 3.11% 2779 86147 3.31%
14 80 2508 4.40% 74 2323 4.40% 63 1960 4.53% 3782 117256 4.50%
15 69 2167 3.80% 65 2019 3.83% 49 1521 3.52% 3506 108682 4.17%
16 54 1686 2.96% 50 1572 2.98% 39 1210 2.80% 3124 96841 3.72%
17 53 1649 2.89% 49 1529 2.90% 41 1301 3.01% 3477 107776 4.14%
18 65 2045 3.59% 60 1879 3.56% 44 1377 3.18% 3644 112952 4.34%
19 60 1866 3.28% 54 1678 3.18% 41 1294 2.99% 4095 126930 4.87%
20 106 3312 5.81% 97 3019 5.72% 84 2630 6.08% 3747 116171 4.46%
21 69 2148 3.77% 63 1965 3.72% 46 1436 3.32% 3651 113168 4.34%
22 53 1653 2.90% 49 1529 2.90% 44 1385 3.20% 2674 82909 3.18%
23 74 2313 4.06% 69 2164 4.10% 46 1435 3.32% 3635 112693 4.33%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 11537 20.25% 102306 3.93% /
2 6025 10.58% 95104 3.65% /contact.php
3 5341 9.38% 374726 14.39% /plesk-stat/webstat/usage_201809.html
4 4151 7.29% 67705 2.60% /jianiProduct_detail.php
5 3761 6.60% 37808 1.45% /plesk-stat/webstat/
6 2651 4.65% 41262 1.58% /jianiProduct_list.php
7 2152 3.78% 16554 0.64% /passCode.php
8 1891 3.32% 115327 4.43% /plesk-stat/webstat/usage_201807.html
9 1120 1.97% 129190 4.96% /plesk-stat/webstat/usage_201805.html
10 847 1.49% 2622 0.10% /ptest.php
11 350 0.61% 38952 1.50% /plesk-stat/webstat/usage_201804.html
12 327 0.57% 7223 0.28% /Scripts/swfobject_modified.js
13 308 0.54% 243 0.01% /reset.css
14 238 0.42% 21805 0.84% /jquery/jquery-latest.min.js
15 235 0.41% 3072 0.12% /company.php
16 221 0.39% 1805 0.07% /jquery/jquery-easing.js
17 216 0.38% 3376 0.13% /page_style.css
18 213 0.37% 25605 0.98% /jquery/ad_jquery.js
19 211 0.37% 314 0.01% /jquery/minwtAdShow.js
20 207 0.36% 22925 0.88% /plesk-stat/webstat/usage_201710.html
21 204 0.36% 745 0.03% /index_style.css
22 203 0.36% 1077 0.04% /dayu.css
23 188 0.33% 10164 0.39% /jquery/jquery-min.js
24 173 0.30% 466 0.02% /favicon.ico
25 147 0.26% 172 0.01% /tab2_style.css
26 144 0.25% 861 0.03% /page-logo.swf
27 138 0.24% 15885 0.61% /plesk-stat/webstat/usage_201712.html
28 115 0.20% 1632 0.06% /brand_sport.php
29 111 0.19% 1622 0.06% /support.php
30 100 0.18% 1584 0.06% /Scripts/jcarousel/jquery.jcarousel.min.js

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 97 0.17% 374775 14.39% /e-catalog/sport_product_en.pdf
2 5341 9.38% 374726 14.39% /plesk-stat/webstat/usage_201809.html
3 81 0.14% 305976 11.75% /banner.swf
4 59 0.10% 130265 5.00% /e-catalog/fashion_catalog_en.pdf
5 1120 1.97% 129190 4.96% /plesk-stat/webstat/usage_201805.html
6 86 0.15% 117649 4.52% /e-catalog/medical stocking_en.pdf
7 1891 3.32% 115327 4.43% /plesk-stat/webstat/usage_201807.html
8 11537 20.25% 102306 3.93% /
9 6025 10.58% 95104 3.65% /contact.php
10 4151 7.29% 67705 2.60% /jianiProduct_detail.php

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 5341 9.38% 5291 33.70% /plesk-stat/webstat/usage_201809.html
2 11537 20.25% 2653 16.90% /
3 4151 7.29% 1878 11.96% /jianiProduct_detail.php
4 3761 6.60% 1169 7.45% /plesk-stat/webstat/
5 2651 4.65% 1097 6.99% /jianiProduct_list.php
6 1120 1.97% 877 5.59% /plesk-stat/webstat/usage_201805.html
7 6025 10.58% 766 4.88% /contact.php
8 847 1.49% 469 2.99% /ptest.php
9 350 0.61% 219 1.39% /plesk-stat/webstat/usage_201804.html
10 207 0.36% 205 1.31% /plesk-stat/webstat/usage_201710.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 5341 9.38% 5278 33.73% /plesk-stat/webstat/usage_201809.html
2 11537 20.25% 2499 15.97% /
3 6025 10.58% 2144 13.70% /contact.php
4 4151 7.29% 1885 12.05% /jianiProduct_detail.php
5 3761 6.60% 1167 7.46% /plesk-stat/webstat/
6 2651 4.65% 1138 7.27% /jianiProduct_list.php
7 847 1.49% 505 3.23% /ptest.php
8 235 0.41% 121 0.77% /company.php
9 1120 1.97% 67 0.43% /plesk-stat/webstat/usage_201805.html
10 2152 3.78% 63 0.40% /passCode.php

Top 30 of 9376 Total Sites
# Hits Files KBytes Visits Hostname
1 2682 4.71% 2682 5.08% 27303 1.05% 660 4.08% 178.137.17.71
2 1900 3.34% 1900 3.60% 68291 2.62% 291 1.80% 5.188.210.20
3 1844 3.24% 1844 3.49% 110125 4.23% 3 0.02% 176.36.21.189
4 1773 3.11% 1773 3.36% 64149 2.46% 276 1.71% 5.188.210.21
5 1686 2.96% 1686 3.20% 260 0.01% 89 0.55% 37.193.63.79
6 1596 2.80% 1596 3.02% 55370 2.13% 331 2.05% 5.188.210.16
7 1043 1.83% 1043 1.98% 10858 0.42% 1 0.01% 176.36.91.24
8 727 1.28% 727 1.38% 22377 0.86% 122 0.75% 178.137.89.90
9 632 1.11% 608 1.15% 9627 0.37% 1 0.01% 46.4.120.165
10 523 0.92% 294 0.56% 12992 0.50% 208 1.29% 216.244.66.244
11 519 0.91% 518 0.98% 8175 0.31% 1 0.01% 176.74.192.36
12 422 0.74% 422 0.80% 14359 0.55% 97 0.60% 5.188.210.24
13 407 0.71% 407 0.77% 5069 0.19% 1 0.01% 158.69.241.225
14 402 0.71% 402 0.76% 4169 0.16% 49 0.30% 46.118.118.122
15 363 0.64% 354 0.67% 8173 0.31% 70 0.43% 60.248.219.48
16 337 0.59% 337 0.64% 12691 0.49% 85 0.53% 94.130.112.1
17 319 0.56% 319 0.60% 11964 0.46% 80 0.49% 144.76.132.71
18 317 0.56% 281 0.53% 4332 0.17% 62 0.38% 106.38.241.170
19 297 0.52% 297 0.56% 3080 0.12% 24 0.15% 37.115.185.182
20 280 0.49% 280 0.53% 5706 0.22% 51 0.32% 31.184.238.34
21 275 0.48% 263 0.50% 13950 0.54% 1 0.01% 184.70.195.170
22 270 0.47% 268 0.51% 3354 0.13% 1 0.01% 145.239.92.38
23 259 0.45% 259 0.49% 9120 0.35% 1 0.01% 36.225.8.5
24 251 0.44% 250 0.47% 3957 0.15% 1 0.01% 37.187.56.47
25 251 0.44% 250 0.47% 3957 0.15% 1 0.01% 37.59.55.128
26 240 0.42% 240 0.45% 2489 0.10% 56 0.35% 178.137.91.98
27 231 0.41% 228 0.43% 20058 0.77% 3 0.02% 72.38.212.6
28 218 0.38% 209 0.40% 11678 0.45% 2 0.01% 74.12.102.109
29 189 0.33% 180 0.34% 19966 0.77% 2 0.01% 92.161.249.7
30 188 0.33% 96 0.18% 15146 0.58% 69 0.43% 95.108.181.84

Top 10 of 9376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1844 3.24% 1844 3.49% 110125 4.23% 3 0.02% 176.36.21.189
2 1900 3.34% 1900 3.60% 68291 2.62% 291 1.80% 5.188.210.20
3 1773 3.11% 1773 3.36% 64149 2.46% 276 1.71% 5.188.210.21
4 1596 2.80% 1596 3.02% 55370 2.13% 331 2.05% 5.188.210.16
5 186 0.33% 182 0.34% 33697 1.29% 6 0.04% 50.99.57.139
6 108 0.19% 107 0.20% 29103 1.12% 44 0.27% 207.46.13.127
7 2682 4.71% 2682 5.08% 27303 1.05% 660 4.08% 178.137.17.71
8 67 0.12% 67 0.13% 23869 0.92% 23 0.14% 40.77.167.34
9 727 1.28% 727 1.38% 22377 0.86% 122 0.75% 178.137.89.90
10 55 0.10% 55 0.10% 22081 0.85% 2 0.01% 183.171.71.24

Top 30 of 622 Total Referrers
# Hits Referrer
1 15070 26.45% - (Direct Request)
2 3279 5.76% https://solars.biz
3 2048 3.59% http://sexdoz.me/
4 815 1.43% http://mexicanonlinepharmacyhq.com
5 743 1.30% http://onlinepharmacycanadaus.com
6 618 1.08% http://canadiantrustpharmacyhd.com
7 529 0.93% http://www.mscareergirl.com/find-the-best-travel-partners-for-the-perfect-vacation/
8 516 0.91% http://dropr.com/portfolio193204/about
9 396 0.70% http://franchithink.com/en/
10 382 0.67% http://franchithink.com/landing/
11 363 0.64% https://blackfest.show/uk/
12 355 0.62% http://franchithink.com
13 348 0.61% https://blackfest.show
14 313 0.55% http://onlinegenepharmacy.com
15 167 0.29% http://www.beloose.com/profile/reynoldsvanessa818
16 152 0.27% http://dzukas.ru
17 148 0.26% http://kinopopyas.ru
18 147 0.26% http://kvartiraportal.ru
19 144 0.25% http://mamrdk.ru
20 144 0.25% http://onlineuspharmacy.party
21 141 0.25% http://ed96.ru
22 140 0.25% http://jianisox.com
23 136 0.24% http://www.jianisox.com
24 135 0.24% http://a-kolor.ru
25 134 0.24% http://doktor-ostrovsky.ru
26 123 0.22% http://ps-lab.ru
27 121 0.21% http://neostandart.ru
28 114 0.20% http://unigaz-sibir.ru
29 111 0.19% http://drevboard.ru
30 111 0.19% http://mogss.ru

Top 15 of 842 Total User Agents
# Hits User Agent
1 9278 16.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2465 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 2401 4.21% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 1621 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1519 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1393 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1331 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1272 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 1225 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 936 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 924 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 759 1.33% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
13 703 1.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 671 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 660 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56970 100.00% 52854 100.16% 2604703 100.00% unresolved


Generated by Webalizer Version 2.01