Usage Statistics for jianisox.com

Summary Period: September 2019
Generated 01-Oct-2019 04:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 181720
Total Files 172518
Total Pages 170150
Total Visits 27241
Total KBytes 3701193
Total Unique Sites 9692
Total Unique URLs 520
Total Unique Referrers 1916
Total Unique User Agents 916
. Avg Max
Hits per Hour 252 20620
Hits per Day 6057 25429
Files per Day 5750 24283
Pages per Day 5671 24977
Visits per Day 908 1651
KBytes per Day 123373 314251
Hits by Response Code
Undefined response code 9
Code 200 - OK 172518
Code 206 - Partial Content 80
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1273
Code 401 - Unauthorized 9
Code 403 - Forbidden 3
Code 404 - Not Found 7816
Code 405 - Method Not Allowed 3

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 5800 3.19% 5564 3.23% 5339 3.14% 1093 4.01% 555 5.73% 117394 3.17%
2 5439 2.99% 5270 3.05% 4999 2.94% 945 3.47% 501 5.17% 136951 3.70%
3 2351 1.29% 2258 1.31% 2182 1.28% 496 1.82% 251 2.59% 48818 1.32%
4 1058 0.58% 1029 0.60% 1020 0.60% 252 0.93% 156 1.61% 23922 0.65%
5 1563 0.86% 1530 0.89% 1390 0.82% 268 0.98% 220 2.27% 51814 1.40%
6 4499 2.48% 4331 2.51% 4174 2.45% 1003 3.68% 562 5.80% 103027 2.78%
7 5608 3.09% 5442 3.15% 5384 3.16% 1313 4.82% 741 7.65% 118694 3.21%
8 5738 3.16% 5514 3.20% 5385 3.16% 1350 4.96% 718 7.41% 114626 3.10%
9 6082 3.35% 5739 3.33% 5568 3.27% 1156 4.24% 571 5.89% 133529 3.61%
10 5708 3.14% 5516 3.20% 5064 2.98% 1133 4.16% 678 7.00% 126656 3.42%
11 4993 2.75% 4837 2.80% 4505 2.65% 1011 3.71% 610 6.29% 136849 3.70%
12 4629 2.55% 4385 2.54% 4291 2.52% 706 2.59% 490 5.06% 105916 2.86%
13 5228 2.88% 4985 2.89% 4753 2.79% 723 2.65% 421 4.34% 121582 3.28%
14 5605 3.08% 5378 3.12% 5193 3.05% 866 3.18% 476 4.91% 138068 3.73%
15 5486 3.02% 5228 3.03% 5146 3.02% 847 3.11% 455 4.69% 133333 3.60%
16 5052 2.78% 4696 2.72% 4765 2.80% 822 3.02% 450 4.64% 121079 3.27%
17 5494 3.02% 5156 2.99% 5073 2.98% 869 3.19% 469 4.84% 113997 3.08%
18 5934 3.27% 5627 3.26% 5308 3.12% 958 3.52% 640 6.60% 142891 3.86%
19 5999 3.30% 5307 3.08% 5689 3.34% 991 3.64% 618 6.38% 101342 2.74%
20 6697 3.69% 5759 3.34% 6002 3.53% 968 3.55% 688 7.10% 126838 3.43%
21 5154 2.84% 4857 2.82% 4790 2.82% 977 3.59% 640 6.60% 120192 3.25%
22 4527 2.49% 4250 2.46% 4136 2.43% 756 2.78% 469 4.84% 105308 2.85%
23 4852 2.67% 4643 2.69% 4474 2.63% 798 2.93% 514 5.30% 114837 3.10%
24 18904 10.40% 18356 10.64% 18553 10.90% 1418 5.21% 1135 11.71% 252568 6.82%
25 4342 2.39% 4090 2.37% 3961 2.33% 622 2.28% 372 3.84% 92663 2.50%
26 4262 2.35% 4039 2.34% 3999 2.35% 725 2.66% 446 4.60% 101651 2.75%
27 4795 2.64% 4659 2.70% 4525 2.66% 951 3.49% 542 5.59% 97096 2.62%
28 5192 2.86% 4842 2.81% 4583 2.69% 804 2.95% 493 5.09% 163405 4.41%
29 5300 2.92% 4948 2.87% 4922 2.89% 878 3.22% 524 5.41% 121895 3.29%
30 25429 13.99% 24283 14.08% 24977 14.68% 1651 6.06% 1295 13.36% 314251 8.49%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6245 3.44% 192 5774 3.35% 190 5702 3.35% 4517 135525 3.66%
1 203 6098 3.36% 191 5748 3.33% 186 5590 3.29% 5004 150124 4.06%
2 206 6191 3.41% 196 5903 3.42% 189 5684 3.34% 4299 128967 3.48%
3 203 6105 3.36% 192 5772 3.35% 184 5538 3.25% 4271 128116 3.46%
4 202 6083 3.35% 194 5840 3.39% 188 5649 3.32% 5147 154413 4.17%
5 189 5680 3.13% 182 5485 3.18% 174 5244 3.08% 3974 119209 3.22%
6 201 6036 3.32% 191 5738 3.33% 185 5553 3.26% 4584 137529 3.72%
7 205 6155 3.39% 193 5806 3.37% 196 5884 3.46% 5007 150200 4.06%
8 197 5936 3.27% 186 5595 3.24% 183 5505 3.24% 4440 133189 3.60%
9 189 5695 3.13% 182 5488 3.18% 174 5248 3.08% 4193 125804 3.40%
10 685 20577 11.32% 665 19975 11.58% 660 19808 11.64% 10594 317818 8.59%
11 207 6230 3.43% 197 5918 3.43% 191 5751 3.38% 5371 161131 4.35%
12 202 6070 3.34% 195 5857 3.40% 191 5734 3.37% 4956 148688 4.02%
13 192 5778 3.18% 182 5466 3.17% 176 5288 3.11% 4367 131025 3.54%
14 197 5916 3.26% 177 5316 3.08% 184 5542 3.26% 4425 132756 3.59%
15 195 5873 3.23% 188 5643 3.27% 183 5502 3.23% 4460 133804 3.62%
16 197 5923 3.26% 187 5636 3.27% 179 5384 3.16% 4072 122173 3.30%
17 200 6022 3.31% 191 5744 3.33% 182 5489 3.23% 5096 152890 4.13%
18 875 26261 14.45% 834 25037 14.51% 853 25594 15.04% 11227 336820 9.10%
19 200 6024 3.31% 185 5559 3.22% 187 5621 3.30% 4031 120941 3.27%
20 229 6890 3.79% 220 6613 3.83% 215 6466 3.80% 5172 155148 4.19%
21 217 6522 3.59% 196 5905 3.42% 203 6099 3.58% 4476 134266 3.63%
22 208 6243 3.44% 195 5856 3.39% 190 5719 3.36% 4651 139543 3.77%
23 238 7167 3.94% 228 6844 3.97% 218 6556 3.85% 5037 151114 4.08%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 80064 44.06% 818292 22.11% /
2 41971 23.10% 416023 11.24% /plesk-stat/webstat/
3 18953 10.43% 297271 8.03% /contact.php
4 7272 4.00% 55956 1.51% /passCode.php
5 3447 1.90% 55991 1.51% /jianiProduct_detail.php
6 2759 1.52% 42548 1.15% /jianiProduct_list.php
7 1614 0.89% 164914 4.46% /plesk-stat/webstat/usage_201909.html
8 1420 0.78% 155076 4.19% /plesk-stat/webstat/usage_201902.html
9 1326 0.73% 146930 3.97% /plesk-stat/webstat/usage_201901.html
10 1270 0.70% 138389 3.74% /plesk-stat/webstat/usage_201905.html
11 992 0.55% 108767 2.94% /plesk-stat/webstat/usage_201907.html
12 799 0.44% 2491 0.07% /ptest.php
13 660 0.36% 71906 1.94% /plesk-stat/webstat/usage_201906.html
14 636 0.35% 69820 1.89% /plesk-stat/webstat/usage_201809.html
15 385 0.21% 44409 1.20% /plesk-stat/webstat/usage_201805.html
16 296 0.16% 232 0.01% /reset.css
17 285 0.16% 6225 0.17% /Scripts/swfobject_modified.js
18 232 0.13% 25694 0.69% /plesk-stat/webstat/usage_201710.html
19 228 0.13% 26053 0.70% /plesk-stat/webstat/usage_201712.html
20 195 0.11% 527 0.01% /favicon.ico
21 188 0.10% 17209 0.46% /jquery/jquery-latest.min.js
22 185 0.10% 2892 0.08% /page_style.css
23 184 0.10% 1503 0.04% /jquery/jquery-easing.js
24 180 0.10% 264 0.01% /jquery/minwtAdShow.js
25 179 0.10% 21263 0.57% /jquery/ad_jquery.js
26 172 0.09% 913 0.02% /dayu.css
27 171 0.09% 621 0.02% /index_style.css
28 161 0.09% 2118 0.06% /company.php
29 158 0.09% 17450 0.47% /plesk-stat/webstat/usage_201903.html
30 148 0.08% 7993 0.22% /jquery/jquery-min.js

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 80064 44.06% 818292 22.11% /
2 41971 23.10% 416023 11.24% /plesk-stat/webstat/
3 18953 10.43% 297271 8.03% /contact.php
4 84 0.05% 297130 8.03% /banner.swf
5 57 0.03% 246720 6.67% /e-catalog/sport_product_en.pdf
6 1614 0.89% 164914 4.46% /plesk-stat/webstat/usage_201909.html
7 1420 0.78% 155076 4.19% /plesk-stat/webstat/usage_201902.html
8 1326 0.73% 146930 3.97% /plesk-stat/webstat/usage_201901.html
9 1270 0.70% 138389 3.74% /plesk-stat/webstat/usage_201905.html
10 992 0.55% 108767 2.94% /plesk-stat/webstat/usage_201907.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 80064 44.06% 11110 41.46% /
2 41971 23.10% 3339 12.46% /plesk-stat/webstat/
3 3447 1.90% 2208 8.24% /jianiProduct_detail.php
4 2759 1.52% 1577 5.88% /jianiProduct_list.php
5 18953 10.43% 1336 4.99% /contact.php
6 1270 0.70% 990 3.69% /plesk-stat/webstat/usage_201905.html
7 1614 0.89% 987 3.68% /plesk-stat/webstat/usage_201909.html
8 1420 0.78% 919 3.43% /plesk-stat/webstat/usage_201902.html
9 1326 0.73% 879 3.28% /plesk-stat/webstat/usage_201901.html
10 992 0.55% 678 2.53% /plesk-stat/webstat/usage_201907.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 80064 44.06% 10949 40.99% /
2 18953 10.43% 5450 20.41% /contact.php
3 41971 23.10% 3333 12.48% /plesk-stat/webstat/
4 3447 1.90% 2183 8.17% /jianiProduct_detail.php
5 2759 1.52% 1608 6.02% /jianiProduct_list.php
6 1614 0.89% 985 3.69% /plesk-stat/webstat/usage_201909.html
7 799 0.44% 534 2.00% /ptest.php
8 636 0.35% 404 1.51% /plesk-stat/webstat/usage_201809.html
9 1270 0.70% 329 1.23% /plesk-stat/webstat/usage_201905.html
10 7272 4.00% 88 0.33% /passCode.php

Top 30 of 9692 Total Sites
# Hits Files KBytes Visits Hostname
1 19301 10.62% 19301 11.19% 200926 5.43% 42 0.15% 5.188.210.3
2 9236 5.08% 9236 5.35% 95988 2.59% 57 0.21% 178.137.167.234
3 8500 4.68% 8500 4.93% 88146 2.38% 1 0.00% 176.8.88.66
4 7233 3.98% 7233 4.19% 75007 2.03% 2 0.01% 46.119.119.22
5 6417 3.53% 6417 3.72% 66755 1.80% 1 0.00% 178.137.82.237
6 3522 1.94% 3522 2.04% 36524 0.99% 39 0.14% 46.118.153.62
7 3354 1.85% 3354 1.94% 34991 0.95% 1 0.00% 178.137.88.67
8 3330 1.83% 3330 1.93% 101779 2.75% 389 1.43% 5.188.210.8
9 2878 1.58% 2878 1.67% 106964 2.89% 442 1.62% 5.188.210.10
10 2811 1.55% 2811 1.63% 29150 0.79% 1 0.00% 46.119.120.150
11 2407 1.32% 2407 1.40% 90964 2.46% 384 1.41% 5.188.210.57
12 2325 1.28% 2325 1.35% 81344 2.20% 338 1.24% 5.188.210.19
13 2246 1.24% 2246 1.30% 82616 2.23% 392 1.44% 5.188.210.36
14 2196 1.21% 2196 1.27% 80413 2.17% 349 1.28% 5.188.210.56
15 2192 1.21% 2192 1.27% 80677 2.18% 384 1.41% 5.188.210.61
16 2186 1.20% 2186 1.27% 81981 2.21% 362 1.33% 5.188.210.58
17 2122 1.17% 2122 1.23% 80478 2.17% 359 1.32% 5.188.210.242
18 1924 1.06% 1924 1.12% 19628 0.53% 16 0.06% 93.72.93.35
19 1406 0.77% 1406 0.81% 53303 1.44% 218 0.80% 5.188.210.23
20 1386 0.76% 1386 0.80% 14155 0.38% 465 1.71% 178.159.37.125
21 1381 0.76% 1381 0.80% 52385 1.42% 214 0.79% 5.188.210.20
22 1264 0.70% 1264 0.73% 47882 1.29% 192 0.70% 5.188.210.21
23 1254 0.69% 1254 0.73% 13004 0.35% 36 0.13% 5.129.191.10
24 1251 0.69% 1251 0.73% 12769 0.34% 2 0.01% 190.152.245.18
25 1239 0.68% 1239 0.72% 191 0.01% 49 0.18% 37.193.63.79
26 1224 0.67% 1224 0.71% 12507 0.34% 411 1.51% 178.159.37.55
27 1111 0.61% 1111 0.64% 11341 0.31% 12 0.04% 222.107.107.120
28 1076 0.59% 441 0.26% 20382 0.55% 281 1.03% 216.244.66.244
29 1054 0.58% 1054 0.61% 10930 0.30% 5 0.02% 128.72.27.56
30 985 0.54% 985 0.57% 10054 0.27% 1 0.00% 146.148.44.138

Top 10 of 9692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19301 10.62% 19301 11.19% 200926 5.43% 42 0.15% 5.188.210.3
2 2878 1.58% 2878 1.67% 106964 2.89% 442 1.62% 5.188.210.10
3 3330 1.83% 3330 1.93% 101779 2.75% 389 1.43% 5.188.210.8
4 9236 5.08% 9236 5.35% 95988 2.59% 57 0.21% 178.137.167.234
5 2407 1.32% 2407 1.40% 90964 2.46% 384 1.41% 5.188.210.57
6 8500 4.68% 8500 4.93% 88146 2.38% 1 0.00% 176.8.88.66
7 2246 1.24% 2246 1.30% 82616 2.23% 392 1.44% 5.188.210.36
8 2186 1.20% 2186 1.27% 81981 2.21% 362 1.33% 5.188.210.58
9 2325 1.28% 2325 1.35% 81344 2.20% 338 1.24% 5.188.210.19
10 2192 1.21% 2192 1.27% 80677 2.18% 384 1.41% 5.188.210.61

Top 30 of 1916 Total Referrers
# Hits Referrer
1 19301 10.62% http://albuteroli.com/
2 18791 10.34% - (Direct Request)
3 6885 3.79% http://canadianlpharmacy.com/
4 2998 1.65% http://viagraswithoutdoctor.com/
5 2961 1.63% http://viagrawwithoutdoctor.com/
6 2954 1.63% http://amoxicillinc.com/
7 2953 1.63% http://canadianmpharmacy.com/
8 2906 1.60% http://cialisvie.com/
9 2890 1.59% http://canadianopharmacy.com/
10 2873 1.58% http://canadiannpharmacy.com/
11 2869 1.58% http://viagraawithoutdoctor.com/
12 2861 1.57% http://canadianbpharmacy.com/
13 2831 1.56% http://canadianjpharmacy.com/
14 2768 1.52% http://cialisya.com/
15 1989 1.09% https://canadianpharmacyonl.com/
16 1948 1.07% https://canadianpharmacyes.com/
17 1797 0.99% https://cialisda.com/
18 1735 0.95% https://viabiovit.com/
19 1720 0.95% https://withoutadoctorsprescriptions.com/
20 1241 0.68% https://www.kabvgroup.ru/
21 1031 0.57% https://www.baidu.com
22 519 0.29% http://valtrex1.com/
23 516 0.28% http://doxycycline1.com/
24 507 0.28% http://lisinopril40.com/
25 499 0.27% http://prednisolone40.com/
26 499 0.27% http://tadalafil2.com/
27 499 0.27% https://casinoonlineww.com
28 494 0.27% http://albuterol100.com/
29 491 0.27% http://synthroid1.com/
30 479 0.26% http://amoxicillin500.com/

Top 15 of 916 Total User Agents
# Hits User Agent
1 43877 24.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6585 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6257 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
4 6204 3.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/70.0.3538.77 Chrome/70.0.3538.77 Safar
5 6071 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 5861 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 4684 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 4585 2.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 4165 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 2970 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2208 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 2186 1.20% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
13 1757 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1731 0.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1725 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 181720 100.00% 172598 100.05% 3701193 100.00% unresolved


Generated by Webalizer Version 2.01