Usage Statistics for jianisox.com

Summary Period: January 2019
Generated 01-Feb-2019 05:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 55992
Total Files 51231
Total Pages 42389
Total Visits 14217
Total KBytes 2050364
Total Unique Sites 5795
Total Unique URLs 541
Total Unique Referrers 3477
Total Unique User Agents 635
. Avg Max
Hits per Hour 75 2258
Hits per Day 1806 3613
Files per Day 1652 3490
Pages per Day 1367 3255
Visits per Day 458 858
KBytes per Day 66141 119295
Hits by Response Code
Undefined response code 1
Code 200 - OK 51231
Code 206 - Partial Content 40
Code 301 - Moved Permanently 4
Code 304 - Not Modified 466
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 403 - Forbidden 5
Code 404 - Not Found 4233
Code 405 - Method Not Allowed 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1194 2.13% 969 1.89% 968 2.28% 313 2.20% 231 3.99% 38556 1.88%
2 1692 3.02% 1582 3.09% 1370 3.23% 355 2.50% 242 4.18% 59678 2.91%
3 1279 2.28% 1159 2.26% 1026 2.42% 442 3.11% 266 4.59% 44224 2.16%
4 1221 2.18% 1108 2.16% 908 2.14% 373 2.62% 235 4.06% 50871 2.48%
5 1567 2.80% 1388 2.71% 938 2.21% 437 3.07% 344 5.94% 98129 4.79%
6 1208 2.16% 1073 2.09% 969 2.29% 376 2.64% 259 4.47% 39931 1.95%
7 1572 2.81% 1436 2.80% 1074 2.53% 361 2.54% 264 4.56% 65519 3.20%
8 1563 2.79% 1430 2.79% 866 2.04% 402 2.83% 269 4.64% 79740 3.89%
9 1670 2.98% 1545 3.02% 956 2.26% 452 3.18% 332 5.73% 80879 3.94%
10 1667 2.98% 1533 2.99% 824 1.94% 452 3.18% 337 5.82% 89769 4.38%
11 1593 2.85% 1469 2.87% 942 2.22% 418 2.94% 286 4.94% 95679 4.67%
12 1750 3.13% 1622 3.17% 1335 3.15% 401 2.82% 316 5.45% 74848 3.65%
13 1870 3.34% 1734 3.38% 1401 3.31% 399 2.81% 330 5.69% 56482 2.75%
14 1142 2.04% 1020 1.99% 802 1.89% 330 2.32% 284 4.90% 78252 3.82%
15 1707 3.05% 1605 3.13% 998 2.35% 446 3.14% 362 6.25% 70588 3.44%
16 2189 3.91% 1680 3.28% 1308 3.09% 475 3.34% 406 7.01% 70256 3.43%
17 2483 4.43% 2197 4.29% 2211 5.22% 583 4.10% 433 7.47% 59361 2.90%
18 1222 2.18% 1115 2.18% 998 2.35% 385 2.71% 318 5.49% 30753 1.50%
19 1544 2.76% 1441 2.81% 1231 2.90% 318 2.24% 270 4.66% 65193 3.18%
20 3613 6.45% 3490 6.81% 3255 7.68% 399 2.81% 326 5.63% 85773 4.18%
21 1635 2.92% 1522 2.97% 1315 3.10% 599 4.21% 441 7.61% 48871 2.38%
22 1727 3.08% 1611 3.14% 1540 3.63% 670 4.71% 445 7.68% 67976 3.32%
23 2399 4.28% 2239 4.37% 1532 3.61% 568 4.00% 387 6.68% 119295 5.82%
24 1916 3.42% 1787 3.49% 1662 3.92% 507 3.57% 362 6.25% 73962 3.61%
25 2808 5.02% 2470 4.82% 2594 6.12% 471 3.31% 315 5.44% 70251 3.43%
26 1556 2.78% 1378 2.69% 1004 2.37% 427 3.00% 325 5.61% 47754 2.33%
27 1139 2.03% 1042 2.03% 1021 2.41% 458 3.22% 328 5.66% 30824 1.50%
28 3349 5.98% 3244 6.33% 2846 6.71% 858 6.04% 738 12.74% 88042 4.29%
29 1495 2.67% 1376 2.69% 1165 2.75% 470 3.31% 313 5.40% 51083 2.49%
30 1493 2.67% 1356 2.65% 1205 2.84% 366 2.57% 236 4.07% 39101 1.91%
31 2729 4.87% 2610 5.09% 2125 5.01% 748 5.26% 677 11.68% 78725 3.84%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2311 4.13% 68 2119 4.14% 54 1691 3.99% 2535 78594 3.83%
1 59 1831 3.27% 53 1666 3.25% 43 1359 3.21% 1980 61371 2.99%
2 58 1798 3.21% 53 1658 3.24% 40 1246 2.94% 2827 87624 4.27%
3 66 2070 3.70% 61 1910 3.73% 47 1471 3.47% 2795 86659 4.23%
4 62 1932 3.45% 56 1755 3.43% 39 1224 2.89% 2281 70708 3.45%
5 125 3891 6.95% 120 3749 7.32% 105 3261 7.69% 3953 122555 5.98%
6 59 1859 3.32% 54 1703 3.32% 41 1301 3.07% 2556 79242 3.86%
7 87 2717 4.85% 83 2580 5.04% 79 2459 5.80% 2115 65577 3.20%
8 85 2660 4.75% 81 2521 4.92% 60 1880 4.44% 3355 104010 5.07%
9 61 1901 3.40% 56 1737 3.39% 40 1267 2.99% 2834 87858 4.28%
10 63 1958 3.50% 57 1774 3.46% 42 1315 3.10% 2379 73740 3.60%
11 117 3641 6.50% 105 3274 6.39% 105 3284 7.75% 2590 80296 3.92%
12 65 2023 3.61% 47 1467 2.86% 37 1149 2.71% 2191 67930 3.31%
13 130 4038 7.21% 123 3831 7.48% 103 3208 7.57% 2914 90343 4.41%
14 61 1912 3.41% 52 1633 3.19% 44 1385 3.27% 2608 80853 3.94%
15 62 1925 3.44% 57 1783 3.48% 43 1353 3.19% 3336 103413 5.04%
16 70 2198 3.93% 65 2027 3.96% 51 1608 3.79% 4312 133660 6.52%
17 74 2306 4.12% 69 2163 4.22% 51 1594 3.76% 3138 97264 4.74%
18 61 1916 3.42% 56 1753 3.42% 43 1348 3.18% 2529 78399 3.82%
19 57 1779 3.18% 51 1587 3.10% 42 1314 3.10% 2597 80506 3.93%
20 126 3925 7.01% 118 3678 7.18% 116 3614 8.53% 3515 108975 5.31%
21 66 2070 3.70% 60 1872 3.65% 47 1483 3.50% 2237 69335 3.38%
22 52 1616 2.89% 47 1465 2.86% 42 1323 3.12% 2201 68241 3.33%
23 55 1715 3.06% 49 1526 2.98% 40 1252 2.95% 2362 73214 3.57%

Top 30 of 541 Total URLs
# Hits KBytes URL
1 12971 23.17% 134723 6.57% /
2 7811 13.95% 124777 6.09% /contact.php
3 4851 8.66% 79118 3.86% /jianiProduct_detail.php
4 3471 6.20% 26665 1.30% /passCode.php
5 2826 5.05% 43610 2.13% /jianiProduct_list.php
6 2550 4.55% 25963 1.27% /plesk-stat/webstat/
7 1699 3.03% 125135 6.10% /plesk-stat/webstat/usage_201901.html
8 896 1.60% 103145 5.03% /plesk-stat/webstat/usage_201805.html
9 668 1.19% 2092 0.10% /ptest.php
10 666 1.19% 66963 3.27% /plesk-stat/webstat/usage_201712.html
11 447 0.80% 49352 2.41% /plesk-stat/webstat/usage_201710.html
12 405 0.72% 8509 0.42% /Scripts/swfobject_modified.js
13 405 0.72% 44524 2.17% /plesk-stat/webstat/usage_201809.html
14 361 0.64% 40994 2.00% /plesk-stat/webstat/usage_201806.html
15 353 0.63% 266 0.01% /reset.css
16 284 0.51% 16961 0.83% /plesk-stat/webstat/usage_201811.html
17 263 0.47% 1980 0.10% /jquery/jquery-easing.js
18 261 0.47% 22333 1.09% /jquery/jquery-latest.min.js
19 242 0.43% 29295 1.43% /jquery/ad_jquery.js
20 238 0.43% 355 0.02% /jquery/minwtAdShow.js
21 234 0.42% 1123 0.05% /dayu.css
22 232 0.41% 842 0.04% /index_style.css
23 223 0.40% 3219 0.16% /page_style.css
24 211 0.38% 2781 0.14% /company.php
25 206 0.37% 556 0.03% /favicon.ico
26 183 0.33% 9810 0.48% /jquery/jquery-min.js
27 153 0.27% 163 0.01% /tab2_style.css
28 123 0.22% 1760 0.09% /brand_sport.php
29 112 0.20% 1342 0.07% /brand_jiani.php
30 106 0.19% 607 0.03% /page-logo.swf

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 74 0.13% 307392 14.99% /banner.swf
2 47 0.08% 163616 7.98% /e-catalog/sport_product_en.pdf
3 12971 23.17% 134723 6.57% /
4 1699 3.03% 125135 6.10% /plesk-stat/webstat/usage_201901.html
5 7811 13.95% 124777 6.09% /contact.php
6 896 1.60% 103145 5.03% /plesk-stat/webstat/usage_201805.html
7 43 0.08% 94258 4.60% /e-catalog/fashion_catalog_en.pdf
8 4851 8.66% 79118 3.86% /jianiProduct_detail.php
9 43 0.08% 69205 3.38% /e-catalog/medical stocking_en.pdf
10 666 1.19% 66963 3.27% /plesk-stat/webstat/usage_201712.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 12971 23.17% 3962 28.20% /
2 4851 8.66% 2387 16.99% /jianiProduct_detail.php
3 2826 5.05% 1416 10.08% /jianiProduct_list.php
4 1699 3.03% 1402 9.98% /plesk-stat/webstat/usage_201901.html
5 2550 4.55% 1230 8.75% /plesk-stat/webstat/
6 7811 13.95% 894 6.36% /contact.php
7 896 1.60% 491 3.49% /plesk-stat/webstat/usage_201805.html
8 668 1.19% 379 2.70% /ptest.php
9 666 1.19% 372 2.65% /plesk-stat/webstat/usage_201712.html
10 405 0.72% 208 1.48% /plesk-stat/webstat/usage_201809.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 12971 23.17% 3789 27.00% /
2 4851 8.66% 2384 16.99% /jianiProduct_detail.php
3 7811 13.95% 1900 13.54% /contact.php
4 2826 5.05% 1452 10.35% /jianiProduct_list.php
5 1699 3.03% 1402 9.99% /plesk-stat/webstat/usage_201901.html
6 2550 4.55% 1233 8.79% /plesk-stat/webstat/
7 668 1.19% 429 3.06% /ptest.php
8 666 1.19% 210 1.50% /plesk-stat/webstat/usage_201712.html
9 405 0.72% 145 1.03% /plesk-stat/webstat/usage_201809.html
10 211 0.38% 99 0.71% /company.php

Top 30 of 5795 Total Sites
# Hits Files KBytes Visits Hostname
1 5025 8.97% 5025 9.81% 66973 3.27% 30 0.21% 178.159.37.12
2 1559 2.78% 424 0.83% 18613 0.91% 302 2.12% 216.244.66.244
3 1240 2.21% 1196 2.33% 18927 0.92% 17 0.12% 94.130.35.60
4 1121 2.00% 1121 2.19% 43770 2.13% 280 1.97% 134.249.52.182
5 1079 1.93% 1079 2.11% 122114 5.96% 133 0.94% 5.188.210.11
6 1046 1.87% 1046 2.04% 10654 0.52% 134 0.94% 134.119.182.126
7 1029 1.84% 1029 2.01% 44016 2.15% 204 1.43% 5.188.210.20
8 920 1.64% 920 1.80% 39224 1.91% 197 1.39% 5.188.210.21
9 689 1.23% 687 1.34% 8042 0.39% 172 1.21% 60.248.219.48
10 560 1.00% 549 1.07% 67467 3.29% 3 0.02% 99.226.100.230
11 494 0.88% 127 0.25% 8858 0.43% 1 0.01% 125.224.10.171
12 491 0.88% 491 0.96% 21539 1.05% 6 0.04% 5.188.210.16
13 407 0.73% 406 0.79% 5085 0.25% 1 0.01% 95.216.172.175
14 363 0.65% 363 0.71% 3716 0.18% 121 0.85% 37.25.108.217
15 345 0.62% 341 0.67% 12274 0.60% 3 0.02% 104.157.32.175
16 300 0.54% 299 0.58% 4719 0.23% 1 0.01% 88.198.158.233
17 279 0.50% 279 0.54% 16563 0.81% 93 0.65% 93.72.51.208
18 275 0.49% 275 0.54% 9503 0.46% 56 0.39% 5.188.210.24
19 257 0.46% 257 0.50% 5143 0.25% 43 0.30% 31.184.238.34
20 251 0.45% 250 0.49% 9687 0.47% 1 0.01% 159.69.84.161
21 251 0.45% 250 0.49% 3957 0.19% 1 0.01% 37.187.56.81
22 241 0.43% 241 0.47% 10176 0.50% 67 0.47% 5.188.210.22
23 234 0.42% 9 0.02% 366 0.02% 1 0.01% 117.41.183.82
24 233 0.42% 233 0.45% 4571 0.22% 41 0.29% 31.184.238.56
25 225 0.40% 225 0.44% 9729 0.47% 64 0.45% 5.188.210.19
26 221 0.39% 221 0.43% 9474 0.46% 64 0.45% 5.188.210.23
27 203 0.36% 180 0.35% 2681 0.13% 31 0.22% 106.120.173.87
28 201 0.36% 200 0.39% 11651 0.57% 2 0.01% 116.237.157.98
29 189 0.34% 183 0.36% 8179 0.40% 3 0.02% 221.205.23.117
30 186 0.33% 186 0.36% 21073 1.03% 61 0.43% 151.106.10.22

Top 10 of 5795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1079 1.93% 1079 2.11% 122114 5.96% 133 0.94% 5.188.210.11
2 560 1.00% 549 1.07% 67467 3.29% 3 0.02% 99.226.100.230
3 5025 8.97% 5025 9.81% 66973 3.27% 30 0.21% 178.159.37.12
4 1029 1.84% 1029 2.01% 44016 2.15% 204 1.43% 5.188.210.20
5 1121 2.00% 1121 2.19% 43770 2.13% 280 1.97% 134.249.52.182
6 920 1.64% 920 1.80% 39224 1.91% 197 1.39% 5.188.210.21
7 491 0.88% 491 0.96% 21539 1.05% 6 0.04% 5.188.210.16
8 186 0.33% 186 0.36% 21073 1.03% 61 0.43% 151.106.10.22
9 1240 2.21% 1196 2.33% 18927 0.92% 17 0.12% 94.130.35.60
10 1559 2.78% 424 0.83% 18613 0.91% 302 2.12% 216.244.66.244

Top 30 of 3477 Total Referrers
# Hits Referrer
1 16681 29.79% - (Direct Request)
2 541 0.97% http://o-m.info
3 517 0.92% http://fanfantasy.info
4 506 0.90% http://csgolottery.pro
5 505 0.90% http://indala.info
6 501 0.89% http://pankisi.info
7 487 0.87% http://uscra.info
8 486 0.87% http://takinamitakashi.info
9 484 0.86% http://miluji.info
10 475 0.85% http://kapt.pro
11 432 0.77% http://www.supercooler.com.ua
12 228 0.41% http://recruitment-sa.com
13 221 0.39% http://steeldrumbart.com
14 211 0.38% http://manoproperties.com
15 211 0.38% http://peterwilliamsinc.com
16 160 0.29% http://valacyclovir-valtrex.com
17 159 0.28% http://canadiantrustpharmacyhd.com
18 159 0.28% http://propeciausfinasteridhq.com
19 155 0.28% http://netgate.kiev.ua/
20 153 0.27% http://onlinepharmacycanadaus.com
21 133 0.24% http://canadianonlinepharmacyhq.com
22 110 0.20% http://www.sogou.com/web
23 106 0.19% https://playcasinoslots.us.org
24 101 0.18% https://onlinecasinousa.us.org
25 100 0.18% https://onlinecasino.us.org
26 100 0.18% https://onlinecasinogamesplay.us.org
27 98 0.18% https://cannacbdoilrx.com
28 97 0.17% https://onlinecasinoziz.com
29 96 0.17% https://www.google.com/
30 95 0.17% https://myonlinecasinoslots.us.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://viagrannq.com

Top 15 of 635 Total User Agents
# Hits User Agent
1 9242 16.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3828 6.84% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 1559 2.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1498 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1423 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1306 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1304 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 1240 2.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1084 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 970 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 942 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 926 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 787 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 738 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 643 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55992 100.00% 51271 100.08% 2050364 100.00% unresolved


Generated by Webalizer Version 2.01