Usage Statistics for jianisox.com

Summary Period: November 2016
Generated 01-Dec-2016 07:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 49152
Total Files 44604
Total Pages 21152
Total Visits 4854
Total KBytes 2843064
Total Unique Sites 2083
Total Unique URLs 694
Total Unique Referrers 466
Total Unique User Agents 562
. Avg Max
Hits per Hour 68 1310
Hits per Day 1638 3512
Files per Day 1486 3401
Pages per Day 705 2882
Visits per Day 161 279
KBytes per Day 94769 187692
Hits by Response Code
Code 200 - OK 44604
Code 206 - Partial Content 1467
Code 304 - Not Modified 1749
Code 401 - Unauthorized 12
Code 404 - Not Found 1320

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1498 3.05% 1438 3.22% 512 2.42% 132 2.72% 121 5.81% 109576 3.85%
2 3512 7.15% 1653 3.71% 660 3.12% 150 3.09% 108 5.18% 102798 3.62%
3 1606 3.27% 1536 3.44% 597 2.82% 114 2.35% 123 5.90% 122015 4.29%
4 1252 2.55% 1201 2.69% 416 1.97% 147 3.03% 124 5.95% 65007 2.29%
5 1379 2.81% 1276 2.86% 504 2.38% 135 2.78% 114 5.47% 94829 3.34%
6 1024 2.08% 986 2.21% 490 2.32% 165 3.40% 121 5.81% 40368 1.42%
7 1608 3.27% 1551 3.48% 929 4.39% 179 3.69% 125 6.00% 82871 2.91%
8 1582 3.22% 1438 3.22% 677 3.20% 198 4.08% 138 6.63% 94055 3.31%
9 1545 3.14% 1466 3.29% 740 3.50% 135 2.78% 113 5.42% 116313 4.09%
10 2156 4.39% 1738 3.90% 499 2.36% 147 3.03% 105 5.04% 187654 6.60%
11 1630 3.32% 1310 2.94% 483 2.28% 194 4.00% 116 5.57% 105340 3.71%
12 1458 2.97% 1401 3.14% 869 4.11% 198 4.08% 117 5.62% 36689 1.29%
13 906 1.84% 867 1.94% 317 1.50% 86 1.77% 82 3.94% 44547 1.57%
14 1017 2.07% 979 2.19% 339 1.60% 98 2.02% 91 4.37% 76152 2.68%
15 1471 2.99% 1417 3.18% 844 3.99% 123 2.53% 119 5.71% 73643 2.59%
16 1311 2.67% 1282 2.87% 450 2.13% 175 3.61% 132 6.34% 78621 2.77%
17 1752 3.56% 1662 3.73% 526 2.49% 187 3.85% 128 6.14% 112872 3.97%
18 1726 3.51% 1643 3.68% 591 2.79% 128 2.64% 134 6.43% 112933 3.97%
19 1357 2.76% 1299 2.91% 922 4.36% 117 2.41% 108 5.18% 63811 2.24%
20 3453 7.03% 3401 7.62% 2882 13.63% 188 3.87% 162 7.78% 187692 6.60%
21 2037 4.14% 1824 4.09% 912 4.31% 197 4.06% 164 7.87% 108095 3.80%
22 1694 3.45% 1646 3.69% 691 3.27% 191 3.93% 142 6.82% 118424 4.17%
23 2293 4.67% 2140 4.80% 708 3.35% 183 3.77% 165 7.92% 175471 6.17%
24 1447 2.94% 1396 3.13% 570 2.69% 189 3.89% 130 6.24% 91576 3.22%
25 2044 4.16% 1943 4.36% 836 3.95% 237 4.88% 122 5.86% 101244 3.56%
26 821 1.67% 777 1.74% 402 1.90% 153 3.15% 110 5.28% 48175 1.69%
27 914 1.86% 862 1.93% 475 2.25% 160 3.30% 131 6.29% 45616 1.60%
28 1755 3.57% 1694 3.80% 706 3.34% 166 3.42% 147 7.06% 89427 3.15%
29 1293 2.63% 1247 2.80% 474 2.24% 135 2.78% 129 6.19% 66160 2.33%
30 1611 3.28% 1531 3.43% 1131 5.35% 279 5.75% 226 10.85% 91087 3.20%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1817 3.70% 53 1590 3.56% 28 857 4.05% 3957 118704 4.18%
1 53 1607 3.27% 47 1417 3.18% 28 866 4.09% 2508 75241 2.65%
2 69 2087 4.25% 67 2021 4.53% 34 1040 4.92% 2858 85741 3.02%
3 69 2090 4.25% 67 2013 4.51% 35 1069 5.05% 3910 117290 4.13%
4 94 2830 5.76% 91 2742 6.15% 47 1419 6.71% 4734 142011 5.00%
5 42 1265 2.57% 40 1206 2.70% 25 757 3.58% 2120 63605 2.24%
6 47 1420 2.89% 45 1368 3.07% 26 801 3.79% 2778 83351 2.93%
7 43 1308 2.66% 41 1257 2.82% 23 714 3.38% 2109 63270 2.23%
8 48 1451 2.95% 46 1380 3.09% 30 901 4.26% 3338 100146 3.52%
9 66 1991 4.05% 64 1925 4.32% 28 859 4.06% 4358 130743 4.60%
10 69 2075 4.22% 66 1999 4.48% 31 953 4.51% 4699 140968 4.96%
11 51 1553 3.16% 47 1423 3.19% 20 600 2.84% 4093 122775 4.32%
12 104 3138 6.38% 66 2004 4.49% 24 741 3.50% 6166 184980 6.51%
13 85 2573 5.23% 66 1991 4.46% 23 711 3.36% 5163 154895 5.45%
14 84 2547 5.18% 70 2119 4.75% 24 737 3.48% 5720 171588 6.04%
15 69 2085 4.24% 66 1981 4.44% 19 591 2.79% 5398 161945 5.70%
16 95 2869 5.84% 91 2744 6.15% 27 827 3.91% 6439 193156 6.79%
17 72 2164 4.40% 68 2048 4.59% 28 856 4.05% 4574 137219 4.83%
18 72 2164 4.40% 68 2059 4.62% 36 1094 5.17% 3439 103168 3.63%
19 64 1929 3.92% 56 1694 3.80% 21 653 3.09% 2683 80480 2.83%
20 49 1473 3.00% 47 1429 3.20% 28 847 4.00% 2287 68618 2.41%
21 86 2591 5.27% 72 2178 4.88% 40 1212 5.73% 4089 122671 4.31%
22 78 2343 4.77% 76 2294 5.14% 41 1244 5.88% 3938 118126 4.15%
23 59 1782 3.63% 57 1722 3.86% 26 803 3.80% 3412 102373 3.60%

Top 30 of 694 Total URLs
# Hits KBytes URL
1 4177 8.50% 42464 1.49% /plesk-stat/webstat/
2 4009 8.16% 221858 7.80% /plesk-stat/webstat/usage_201611.html
3 3530 7.18% 56314 1.98% /jianiProduct_detail.php
4 3465 7.05% 51169 1.80% /jianiProduct_list.php
5 2630 5.35% 24373 0.86% /
6 1073 2.18% 3097 0.11% /ptest.php
7 843 1.72% 133458 4.69% /e-catalog/medical stocking_en.pdf
8 693 1.41% 13641 0.48% /Scripts/swfobject_modified.js
9 680 1.38% 4155 0.15% /page-logo.swf
10 676 1.38% 484 0.02% /reset.css
11 638 1.30% 209000 7.35% /e-catalog/fashion_catalog_en.pdf
12 545 1.11% 2454 0.09% /dayu.css
13 527 1.07% 7169 0.25% /page_style.css
14 494 1.01% 3482 0.12% /jquery/jquery-easing.js
15 486 0.99% 38200 1.34% /jquery/jquery-latest.min.js
16 434 0.88% 1571 0.06% /index_style.css
17 427 0.87% 1150 0.04% /favicon.ico
18 412 0.84% 48955 1.72% /jquery/ad_jquery.js
19 410 0.83% 607 0.02% /jquery/minwtAdShow.js
20 358 0.73% 369 0.01% /tab2_style.css
21 317 0.64% 16081 0.57% /jquery/jquery-min.js
22 304 0.62% 4609 0.16% /contact.php
23 295 0.60% 979469 34.45% /banner.swf
24 271 0.55% 2595 0.09% /logo.swf
25 230 0.47% 2931 0.10% /company.php
26 227 0.46% 3249 0.11% /brand_sport.php
27 154 0.31% 2178 0.08% /support.php
28 149 0.30% 616 0.02% /Scripts/jcarousel/skin.css
29 142 0.29% 335709 11.81% /e-catalog/sport_product_en.pdf
30 140 0.28% 12111 0.43% http://jianisox.com/plesk-stat/webstat/usage_201611.html

Top 10 of 694 Total URLs By KBytes
# Hits KBytes URL
1 295 0.60% 979469 34.45% /banner.swf
2 142 0.29% 335709 11.81% /e-catalog/sport_product_en.pdf
3 4009 8.16% 221858 7.80% /plesk-stat/webstat/usage_201611.html
4 638 1.30% 209000 7.35% /e-catalog/fashion_catalog_en.pdf
5 843 1.72% 133458 4.69% /e-catalog/medical stocking_en.pdf
6 3530 7.18% 56314 1.98% /jianiProduct_detail.php
7 3465 7.05% 51169 1.80% /jianiProduct_list.php
8 412 0.84% 48955 1.72% /jquery/ad_jquery.js
9 4177 8.50% 42464 1.49% /plesk-stat/webstat/
10 486 0.99% 38200 1.34% /jquery/jquery-latest.min.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2630 5.35% 1358 28.47% /
2 3530 7.18% 1130 23.69% /jianiProduct_detail.php
3 3465 7.05% 747 15.66% /jianiProduct_list.php
4 4009 8.16% 388 8.13% /plesk-stat/webstat/usage_201611.html
5 1073 2.18% 311 6.52% /ptest.php
6 4177 8.50% 202 4.23% /plesk-stat/webstat/
7 227 0.46% 143 3.00% /brand_sport.php
8 304 0.62% 77 1.61% /contact.php
9 140 0.28% 72 1.51% http://jianisox.com/plesk-stat/webstat/usage_201611.html
10 230 0.47% 53 1.11% /company.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2630 5.35% 1112 23.40% /
2 3530 7.18% 1101 23.16% /jianiProduct_detail.php
3 3465 7.05% 915 19.25% /jianiProduct_list.php
4 4009 8.16% 455 9.57% /plesk-stat/webstat/usage_201611.html
5 1073 2.18% 358 7.53% /ptest.php
6 4177 8.50% 202 4.25% /plesk-stat/webstat/
7 227 0.46% 87 1.83% /brand_sport.php
8 230 0.47% 72 1.51% /company.php
9 304 0.62% 71 1.49% /contact.php
10 139 0.28% 58 1.22% /e-catalog.php

Top 30 of 2083 Total Sites
# Hits Files KBytes Visits Hostname
1 3784 7.70% 3784 8.48% 198789 6.99% 218 4.49% 210.72.86.109.triolan.net
2 3780 7.69% 3780 8.47% 38543 1.36% 2 0.04% 146.185.223.4
3 2220 4.52% 827 1.85% 37912 1.33% 3 0.06% 220.94.186.72
4 694 1.41% 665 1.49% 95218 3.35% 17 0.35% mail.dayu99.com
5 635 1.29% 579 1.30% 9214 0.32% 3 0.06% blexhn16.webmeup.com
6 587 1.19% 579 1.30% 21032 0.74% 1 0.02% 190.117.223.70
7 496 1.01% 496 1.11% 23469 0.83% 5 0.10% 69.158.249.197
8 434 0.88% 428 0.96% 27855 0.98% 1 0.02% 114-35-76-101.hinet-ip.hinet.net
9 426 0.87% 424 0.95% 5231 0.18% 5 0.10% static.11.172.243.136.clients.your-server.de
10 409 0.83% 402 0.90% 57597 2.03% 3 0.06% p1410034-ipngn8701sapodori.hokkaido.ocn.ne.jp
11 371 0.75% 361 0.81% 28649 1.01% 4 0.08% sr-230-126-140-118-on-nets.com
12 360 0.73% 357 0.80% 18743 0.66% 6 0.12% 91.137.118.40
13 318 0.65% 313 0.70% 44676 1.57% 5 0.10% cpe0c473de9f4e1-cm0c473de9f4e0.cpe.net.cable.rogers.com
14 309 0.63% 302 0.68% 15125 0.53% 3 0.06% dslb-088-071-013-151.088.071.pools.vodafone-ip.de
15 268 0.55% 260 0.58% 3162 0.11% 1 0.02% bardolino1.netestate.de
16 266 0.54% 264 0.59% 4334 0.15% 1 0.02% 199.red-88-8-70.dynamicip.rima-tde.net
17 263 0.54% 262 0.59% 31555 1.11% 4 0.08% static.kpn.net
18 259 0.53% 259 0.58% 4550 0.16% 1 0.02% 114-41-241-6.dynamic.hinet.net
19 251 0.51% 250 0.56% 3957 0.14% 1 0.02% crawl11.lp.007ac9.net
20 251 0.51% 250 0.56% 3957 0.14% 1 0.02% crawl13.lp.007ac9.net
21 244 0.50% 244 0.55% 1508 0.05% 1 0.02% 121.187.99.66
22 244 0.50% 244 0.55% 1508 0.05% 2 0.04% 175.44.32.24
23 244 0.50% 244 0.55% 1508 0.05% 1 0.02% 36.248.169.216
24 239 0.49% 235 0.53% 11872 0.42% 4 0.08% 88.250.32.53.static.ttnet.com.tr
25 239 0.49% 219 0.49% 42833 1.51% 38 0.78% msnbot-157-55-39-235.search.msn.com
26 238 0.48% 231 0.52% 23894 0.84% 1 0.02% 113.90.178.42
27 238 0.48% 238 0.53% 3776 0.13% 178 3.67% hn.kd.ny.adsl
28 233 0.47% 230 0.52% 23182 0.82% 1 0.02% 45.120.159.249
29 233 0.47% 233 0.52% 36 0.00% 23 0.47% ks.amis.ru
30 221 0.45% 216 0.48% 4529 0.16% 1 0.02% 31-53-47.netrun.cytanet.com.cy

Top 10 of 2083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3784 7.70% 3784 8.48% 198789 6.99% 218 4.49% 210.72.86.109.triolan.net
2 694 1.41% 665 1.49% 95218 3.35% 17 0.35% mail.dayu99.com
3 409 0.83% 402 0.90% 57597 2.03% 3 0.06% p1410034-ipngn8701sapodori.hokkaido.ocn.ne.jp
4 318 0.65% 313 0.70% 44676 1.57% 5 0.10% cpe0c473de9f4e1-cm0c473de9f4e0.cpe.net.cable.rogers.com
5 239 0.49% 219 0.49% 42833 1.51% 38 0.78% msnbot-157-55-39-235.search.msn.com
6 3780 7.69% 3780 8.47% 38543 1.36% 2 0.04% 146.185.223.4
7 2220 4.52% 827 1.85% 37912 1.33% 3 0.06% 220.94.186.72
8 263 0.54% 262 0.59% 31555 1.11% 4 0.08% static.kpn.net
9 371 0.75% 361 0.81% 28649 1.01% 4 0.08% sr-230-126-140-118-on-nets.com
10 131 0.27% 88 0.20% 28190 0.99% 1 0.02% 36-233-245-33.dynamic-ip.hinet.net

Top 30 of 466 Total Referrers
# Hits Referrer
1 12728 25.90% - (Direct Request)
2 565 1.15% http://imamsrabbis.org
3 547 1.11% http://nolvadexlegitsite.bid
4 545 1.11% http://clomidsafelyonline.bid
5 529 1.08% http://antabuseoverthecounter.bid
6 509 1.04% http://naltrexone50mgonline.bid
7 506 1.03% http://find-way.net
8 504 1.03% http://buycheaponlinerx.com
9 503 1.02% http://sildenafil50mgprice.bid
10 502 1.02% http://miledy.biz
11 495 1.01% http://sell-out.org
12 469 0.95% http://essay-zone.com
13 457 0.93% http://garciniacambogiabenefits.biz
14 454 0.92% http://juliadiets.com
15 454 0.92% https://feel-planet.com
16 442 0.90% http://juliaworld.net
17 198 0.40% http://orderantabusecvs.bid
18 101 0.21% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
19 74 0.15% https://www.google.com/
20 70 0.14% http://bigdatamix.ru
21 69 0.14% http://bigdatamax.ru
22 68 0.14% https://westmedicalgroup.com
23 66 0.13% http://jianisox.com
24 46 0.09% https://www.google.ca/
25 39 0.08% http://mater-pro.com.ua
26 35 0.07% http://ordernolvadex.bid
27 30 0.06% http://bigdatamix.cf
28 30 0.06% http://www.medica-tradefair.com/vis/v1/en/exhibitors/medcom2016.2511385
29 28 0.06% http://bigdatatop.cf
30 28 0.06% http://steklodel.by/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% jianisox.com
2 1 50.00% socks for lymphedema of arm

Top 15 of 562 Total User Agents
# Hits User Agent
1 3582 7.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 1793 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 1494 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1487 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1440 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
6 1280 2.60% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
7 1232 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
8 1042 2.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 949 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 857 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 794 1.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 764 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 680 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 635 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 574 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36

Usage by Country for November 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 16370 33.30% 14598 32.73% 625044 21.98% unresolved
2 13349 27.16% 13146 29.47% 819104 28.81% network (.net)
3 10023 20.39% 9262 20.76% 869862 30.60% commercial (.com)
4 1334 2.71% 1299 2.91% 32082 1.13% Germany
5 790 1.61% 781 1.75% 115652 4.07% Japan
6 776 1.58% 764 1.71% 59659 2.10% Australia
7 768 1.56% 731 1.64% 22417 0.79% Russia
8 690 1.40% 683 1.53% 54298 1.91% Canada
9 437 0.89% 418 0.94% 11093 0.39% Ukraine
10 339 0.69% 338 0.76% 20730 0.73% India
11 292 0.59% 286 0.64% 5995 0.21% Cyprus
12 283 0.58% 243 0.54% 5978 0.21% European Union
13 277 0.56% 273 0.61% 14000 0.49% Turkey
14 255 0.52% 250 0.56% 6125 0.22% Hungary
15 222 0.45% 113 0.25% 7039 0.25% Czech Republic
16 202 0.41% 201 0.45% 15381 0.54% Catalan language/culture (.cat)
17 184 0.37% 180 0.40% 1838 0.06% Switzerland
18 159 0.32% 158 0.35% 10417 0.37% Israel
19 153 0.31% 151 0.34% 8043 0.28% Slovenia
20 147 0.30% 146 0.33% 9280 0.33% Spain
21 136 0.28% 136 0.30% 8411 0.30% Italy
22 126 0.26% 121 0.27% 3042 0.11% Iran
23 126 0.26% 126 0.28% 24545 0.86% Taiwan (Republic of China)
24 124 0.25% 124 0.28% 7771 0.27% Guatemala
25 107 0.22% 107 0.24% 1088 0.04% Belarus
26 102 0.21% 84 0.19% 2065 0.07% Brazil
27 92 0.19% 92 0.21% 1993 0.07% Denmark
28 91 0.19% 91 0.20% 7507 0.26% Vietnam
29 88 0.18% 88 0.20% 5027 0.18% Sweden
30 87 0.18% 87 0.20% 11826 0.42% Greece


Generated by Webalizer Version 2.01