Usage Statistics for jianisox.com

Summary Period: March 2024
Generated 01-Apr-2024 04:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1149324
Total Files 1146365
Total Pages 1144147
Total Visits 11162
Total KBytes 11734546
Total Unique Sites 3712
Total Unique URLs 840
Total Unique Referrers 1872
Total Unique User Agents 1493
. Avg Max
Hits per Hour 1544 3668
Hits per Day 37074 47271
Files per Day 36979 47197
Pages per Day 36907 47004
Visits per Day 360 708
KBytes per Day 378534 596428
Hits by Response Code
Code 200 - OK 1146365
Code 301 - Moved Permanently 5
Code 304 - Not Modified 58
Code 401 - Unauthorized 10
Code 403 - Forbidden 27
Code 404 - Not Found 2859

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 28107 2.45% 28027 2.44% 27945 2.44% 194 1.74% 188 5.06% 238308 2.03%
2 26884 2.34% 26782 2.34% 26791 2.34% 460 4.12% 199 5.36% 257731 2.20%
3 26817 2.33% 26751 2.33% 26651 2.33% 550 4.93% 221 5.95% 259024 2.21%
4 31049 2.70% 30960 2.70% 30748 2.69% 657 5.89% 252 6.79% 290960 2.48%
5 37570 3.27% 37470 3.27% 37340 3.26% 564 5.05% 229 6.17% 223097 1.90%
6 34597 3.01% 34557 3.01% 34496 3.01% 555 4.97% 250 6.73% 223215 1.90%
7 38023 3.31% 37768 3.29% 37811 3.30% 708 6.34% 242 6.52% 272283 2.32%
8 39017 3.39% 38925 3.40% 38826 3.39% 609 5.46% 267 7.19% 373462 3.18%
9 36524 3.18% 36473 3.18% 36380 3.18% 340 3.05% 224 6.03% 255045 2.17%
10 39167 3.41% 39068 3.41% 38876 3.40% 399 3.57% 239 6.44% 264979 2.26%
11 37023 3.22% 36895 3.22% 36924 3.23% 626 5.61% 240 6.47% 258328 2.20%
12 37357 3.25% 37310 3.25% 37212 3.25% 551 4.94% 240 6.47% 300743 2.56%
13 39938 3.47% 39764 3.47% 39849 3.48% 493 4.42% 222 5.98% 279967 2.39%
14 40999 3.57% 40927 3.57% 40859 3.57% 342 3.06% 227 6.12% 325006 2.77%
15 41509 3.61% 41423 3.61% 41416 3.62% 360 3.23% 247 6.65% 331236 2.82%
16 31998 2.78% 31918 2.78% 31890 2.79% 268 2.40% 209 5.63% 347705 2.96%
17 31662 2.75% 31585 2.76% 31408 2.75% 222 1.99% 191 5.15% 344341 2.93%
18 31013 2.70% 30923 2.70% 30780 2.69% 291 2.61% 245 6.60% 346865 2.96%
19 31494 2.74% 31446 2.74% 31413 2.75% 313 2.80% 230 6.20% 269421 2.30%
20 40369 3.51% 40315 3.52% 40269 3.52% 244 2.19% 201 5.41% 404716 3.45%
21 40606 3.53% 40538 3.54% 40507 3.54% 292 2.62% 212 5.71% 492319 4.20%
22 41971 3.65% 41874 3.65% 41713 3.65% 301 2.70% 229 6.17% 500833 4.27%
23 41565 3.62% 41487 3.62% 41470 3.62% 256 2.29% 174 4.69% 498863 4.25%
24 45234 3.94% 45151 3.94% 45081 3.94% 243 2.18% 183 4.93% 482140 4.11%
25 41059 3.57% 40986 3.58% 40963 3.58% 194 1.74% 166 4.47% 476452 4.06%
26 35666 3.10% 35484 3.10% 35320 3.09% 403 3.61% 302 8.14% 520701 4.44%
27 35483 3.09% 35436 3.09% 35276 3.08% 243 2.18% 215 5.79% 596428 5.08%
28 33395 2.91% 33205 2.90% 33262 2.91% 223 2.00% 168 4.53% 572080 4.88%
29 42645 3.71% 42468 3.70% 42491 3.71% 359 3.22% 245 6.60% 555629 4.73%
30 47271 4.11% 47197 4.12% 47004 4.11% 270 2.42% 225 6.06% 592774 5.05%
31 43312 3.77% 43252 3.77% 43176 3.77% 195 1.75% 136 3.66% 579895 4.94%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1552 48137 4.19% 1548 47992 4.19% 1546 47926 4.19% 15108 468342 3.99%
1 1566 48565 4.23% 1564 48496 4.23% 1561 48400 4.23% 15015 465468 3.97%
2 1496 46382 4.04% 1492 46281 4.04% 1486 46093 4.03% 15181 470614 4.01%
3 1503 46610 4.06% 1500 46524 4.06% 1498 46468 4.06% 15024 465732 3.97%
4 1511 46849 4.08% 1509 46779 4.08% 1500 46511 4.07% 15526 481315 4.10%
5 1536 47642 4.15% 1533 47552 4.15% 1529 47403 4.14% 16299 505282 4.31%
6 1509 46800 4.07% 1503 46598 4.06% 1503 46593 4.07% 16658 516404 4.40%
7 1560 48390 4.21% 1555 48216 4.21% 1552 48112 4.21% 17787 551393 4.70%
8 1566 48562 4.23% 1563 48465 4.23% 1559 48333 4.22% 17266 535243 4.56%
9 1615 50066 4.36% 1609 49898 4.35% 1610 49925 4.36% 17036 528120 4.50%
10 1636 50722 4.41% 1630 50543 4.41% 1628 50475 4.41% 17439 540614 4.61%
11 1710 53021 4.61% 1707 52933 4.62% 1704 52825 4.62% 17267 535273 4.56%
12 1613 50014 4.35% 1610 49933 4.36% 1607 49817 4.35% 16401 508443 4.33%
13 1571 48704 4.24% 1567 48584 4.24% 1565 48530 4.24% 15647 485059 4.13%
14 1596 49481 4.31% 1594 49414 4.31% 1591 49325 4.31% 15841 491064 4.18%
15 1536 47644 4.15% 1533 47542 4.15% 1528 47376 4.14% 15335 475371 4.05%
16 1535 47603 4.14% 1529 47400 4.13% 1527 47345 4.14% 15474 479686 4.09%
17 1506 46708 4.06% 1502 46565 4.06% 1500 46526 4.07% 15016 465486 3.97%
18 1511 46846 4.08% 1507 46737 4.08% 1500 46511 4.07% 15050 466557 3.98%
19 1487 46097 4.01% 1478 45824 4.00% 1479 45867 4.01% 15150 469647 4.00%
20 1510 46831 4.07% 1505 46668 4.07% 1501 46552 4.07% 14572 451739 3.85%
21 1464 45402 3.95% 1462 45327 3.95% 1461 45320 3.96% 14652 454204 3.87%
22 1477 45800 3.98% 1474 45719 3.99% 1472 45639 3.99% 14792 458567 3.91%
23 1498 46448 4.04% 1495 46375 4.05% 1492 46275 4.04% 14998 464923 3.96%

Top 30 of 840 Total URLs
# Hits KBytes URL
1 829820 72.20% 3024085 25.77% /
2 126211 10.98% 31539 0.27% /plesk-stat/webstat/usage_202304.html
3 71183 6.19% 7328853 62.46% /plesk-stat/webstat/usage_202403.html
4 65572 5.71% 160695 1.37% /admin/login.php
5 28839 2.51% 296539 2.53% /plesk-stat/webstat/
6 6362 0.55% 65354 0.56% /webstat/
7 3410 0.30% 371650 3.17% /plesk-stat/webstat/usage_202402.html
8 2966 0.26% 48319 0.41% /jianiProduct_detail.php
9 1903 0.17% 29503 0.25% /jianiProduct_list.php
10 1543 0.13% 24118 0.21% /contact.php
11 1128 0.10% 11605 0.10% http://jianisox.com/plesk-stat/webstat/
12 1105 0.10% 11368 0.10% http://jianisox.com/webstat/
13 740 0.06% 2332 0.02% /ptest.php
14 433 0.04% 3328 0.03% /passCode.php
15 301 0.03% 34977 0.30% /plesk-stat/webstat/usage_202401.html
16 133 0.01% 2940 0.03% /Scripts/swfobject_modified.js
17 127 0.01% 13974 0.12% /plesk-stat/webstat/usage_202308.html
18 111 0.01% 87 0.00% /reset.css
19 110 0.01% 899 0.01% /jquery/jquery-easing.js
20 107 0.01% 1472 0.01% /support.php
21 104 0.01% 9158 0.08% /jquery/jquery-latest.min.js
22 100 0.01% 1207 0.01% /company.php
23 95 0.01% 260 0.00% /favicon.ico
24 91 0.01% 483 0.00% /dayu.css
25 88 0.01% 1376 0.01% /page_style.css
26 84 0.01% 997 0.01% /news_list.php
27 79 0.01% 689 0.01% /solution.php
28 78 0.01% 8533 0.07% /plesk-stat/webstat/usage_201902.html
29 77 0.01% 8899 0.08% /plesk-stat/webstat/usage_202204.html
30 63 0.01% 6825 0.06% /plesk-stat/webstat/usage_202312.html

Top 10 of 840 Total URLs By KBytes
# Hits KBytes URL
1 71183 6.19% 7328853 62.46% /plesk-stat/webstat/usage_202403.html
2 829820 72.20% 3024085 25.77% /
3 3410 0.30% 371650 3.17% /plesk-stat/webstat/usage_202402.html
4 28839 2.51% 296539 2.53% /plesk-stat/webstat/
5 65572 5.71% 160695 1.37% /admin/login.php
6 6362 0.55% 65354 0.56% /webstat/
7 2966 0.26% 48319 0.41% /jianiProduct_detail.php
8 15 0.00% 36844 0.31% /e-catalog/medical stocking_en.pdf
9 301 0.03% 34977 0.30% /plesk-stat/webstat/usage_202401.html
10 126211 10.98% 31539 0.27% /plesk-stat/webstat/usage_202304.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 28839 2.51% 2699 24.74% /plesk-stat/webstat/
2 6362 0.55% 2207 20.23% /webstat/
3 829820 72.20% 1590 14.58% /
4 2966 0.26% 725 6.65% /jianiProduct_detail.php
5 71183 6.19% 638 5.85% /plesk-stat/webstat/usage_202403.html
6 1543 0.13% 627 5.75% /contact.php
7 1903 0.17% 440 4.03% /jianiProduct_list.php
8 126211 10.98% 331 3.03% /plesk-stat/webstat/usage_202304.html
9 740 0.06% 252 2.31% /ptest.php
10 3410 0.30% 215 1.97% /plesk-stat/webstat/usage_202402.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 28839 2.51% 2678 24.66% /plesk-stat/webstat/
2 6362 0.55% 2390 22.01% /webstat/
3 829820 72.20% 1484 13.67% /
4 1543 0.13% 790 7.28% /contact.php
5 65572 5.71% 665 6.12% /admin/login.php
6 2966 0.26% 624 5.75% /jianiProduct_detail.php
7 1903 0.17% 476 4.38% /jianiProduct_list.php
8 740 0.06% 361 3.32% /ptest.php
9 126211 10.98% 331 3.05% /plesk-stat/webstat/usage_202304.html
10 71183 6.19% 207 1.91% /plesk-stat/webstat/usage_202403.html

Top 30 of 3712 Total Sites
# Hits Files KBytes Visits Hostname
1 547418 47.63% 547418 47.75% 84465 0.72% 92 0.82% 176.79.190.245
2 199073 17.32% 199073 17.37% 2072381 17.66% 22 0.20% 46.22.51.77
3 126209 10.98% 126209 11.01% 31429 0.27% 330 2.96% 136.243.13.183
4 73637 6.41% 73637 6.42% 3906621 33.29% 21 0.19% 37.139.53.88
5 24062 2.09% 24062 2.10% 1257450 10.72% 9 0.08% 5.42.65.70
6 22898 1.99% 22898 2.00% 1485823 12.66% 5 0.04% 79.137.204.186
7 7250 0.63% 7250 0.63% 446705 3.81% 23 0.21% 195.245.244.66
8 6024 0.52% 6024 0.53% 360897 3.08% 2 0.02% 185.172.128.116
9 5061 0.44% 5061 0.44% 52686 0.45% 19 0.17% 185.192.110.140
10 5036 0.44% 5036 0.44% 52426 0.45% 15 0.13% 31.129.21.18
11 4982 0.43% 4982 0.43% 51863 0.44% 20 0.18% 194.187.120.89
12 4980 0.43% 4980 0.43% 51843 0.44% 19 0.17% 31.129.21.133
13 4978 0.43% 4978 0.43% 51822 0.44% 10 0.09% 185.66.13.222
14 4965 0.43% 4965 0.43% 51686 0.44% 25 0.22% 45.91.65.214
15 4916 0.43% 4916 0.43% 51176 0.44% 25 0.22% 217.106.238.151
16 4915 0.43% 4915 0.43% 51166 0.44% 27 0.24% 81.177.27.89
17 4913 0.43% 4913 0.43% 51145 0.44% 22 0.20% 91.211.113.128
18 4905 0.43% 4905 0.43% 51062 0.44% 24 0.22% 81.177.26.26
19 4904 0.43% 4904 0.43% 51051 0.44% 9 0.08% 45.91.65.198
20 4887 0.43% 4887 0.43% 50874 0.43% 21 0.19% 45.91.65.235
21 4870 0.42% 4870 0.42% 50697 0.43% 19 0.17% 31.129.21.205
22 4764 0.41% 4764 0.42% 49594 0.42% 17 0.15% 81.177.183.194
23 4717 0.41% 4717 0.41% 49105 0.42% 26 0.23% 193.124.179.241
24 2422 0.21% 2422 0.21% 177582 1.51% 477 4.27% 94.25.175.123
25 1911 0.17% 1911 0.17% 109538 0.93% 3 0.03% 95.216.18.56
26 934 0.08% 934 0.08% 9609 0.08% 10 0.09% 149.40.52.213
27 798 0.07% 798 0.07% 63499 0.54% 104 0.93% 94.25.171.64
28 787 0.07% 787 0.07% 53104 0.45% 98 0.88% 94.25.170.152
29 753 0.07% 753 0.07% 9670 0.08% 174 1.56% 221.6.139.190
30 740 0.06% 740 0.06% 7704 0.07% 4 0.04% 147.45.123.121

Top 10 of 3712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73637 6.41% 73637 6.42% 3906621 33.29% 21 0.19% 37.139.53.88
2 199073 17.32% 199073 17.37% 2072381 17.66% 22 0.20% 46.22.51.77
3 22898 1.99% 22898 2.00% 1485823 12.66% 5 0.04% 79.137.204.186
4 24062 2.09% 24062 2.10% 1257450 10.72% 9 0.08% 5.42.65.70
5 7250 0.63% 7250 0.63% 446705 3.81% 23 0.21% 195.245.244.66
6 6024 0.52% 6024 0.53% 360897 3.08% 2 0.02% 185.172.128.116
7 2422 0.21% 2422 0.21% 177582 1.51% 477 4.27% 94.25.175.123
8 1911 0.17% 1911 0.17% 109538 0.93% 3 0.03% 95.216.18.56
9 547418 47.63% 547418 47.75% 84465 0.72% 92 0.82% 176.79.190.245
10 798 0.07% 798 0.07% 63499 0.54% 104 0.93% 94.25.171.64

Top 30 of 1872 Total Referrers
# Hits Referrer
1 74084 6.45% https://www.bigsexvideo.tube/
2 56242 4.89% https://wmusor.ru/
3 56240 4.89% https://sigs.ru/
4 56101 4.88% https://autoportal24.ru/
5 55962 4.87% https://top-chat24.ru/
6 55446 4.82% https://vesti.spb.ru/
7 26508 2.31% http://vitannya.com
8 26501 2.31% http://gurman.co.ua
9 26490 2.30% http://5dom.com.ua
10 26477 2.30% https://vitannyachko.com.ua
11 26475 2.30% https://vsivitannya.net.ua
12 26448 2.30% http://happyday.org.ua
13 26429 2.30% http://vitannyachko.net.ua
14 26425 2.30% http://birthday.co.ua
15 26422 2.30% http://pryvit.co.ua
16 26420 2.30% https://numerolog.org.ua
17 26395 2.30% https://happyb.com.ua
18 26394 2.30% https://kulinar.com.ua
19 26363 2.29% https://appetito.com.ua
20 26329 2.29% https://kulinarium.com.ua
21 26315 2.29% https://pobazhayka.com
22 26286 2.29% https://craftworks.com.ua
23 26210 2.28% https://porobky.com.ua
24 26187 2.28% https://myhobi.com.ua
25 26178 2.28% https://rukodillya.com.ua
26 26165 2.28% https://handmadeguru.com.ua
27 11145 0.97% https://fitness-crimea.ru/
28 10875 0.95% https://www.mobilecards.com.ua/
29 10860 0.94% https://blackdroid.mobi/
30 10770 0.94% https://apkzavr.com/

Top 15 of 1493 Total User Agents
# Hits User Agent
1 673679 58.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12929 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 12883 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 12706 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 12543 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 10494 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 4722 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4713 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4598 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4559 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2648 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 2636 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 2624 0.23% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
14 2616 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 2607 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1149324 100.00% 1146365 100.00% 11734546 100.00% unresolved


Generated by Webalizer Version 2.01