Usage Statistics for jianisox.com

Summary Period: June 2021
Generated 01-Jul-2021 06:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 176774
Total Files 172549
Total Pages 168058
Total Visits 15934
Total KBytes 3112582
Total Unique Sites 4976
Total Unique URLs 714
Total Unique Referrers 1804
Total Unique User Agents 2322
. Avg Max
Hits per Hour 245 1211
Hits per Day 5892 7459
Files per Day 5751 7366
Pages per Day 5601 7166
Visits per Day 531 807
KBytes per Day 103753 186182
Hits by Response Code
Code 200 - OK 172549
Code 206 - Partial Content 34
Code 301 - Moved Permanently 18
Code 304 - Not Modified 23
Code 400 - Bad Request 6
Code 401 - Unauthorized 18
Code 403 - Forbidden 27
Code 404 - Not Found 4099

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5819 3.29% 5751 3.33% 5656 3.37% 462 2.90% 316 6.35% 106816 3.43%
2 6371 3.60% 6298 3.65% 6221 3.70% 577 3.62% 352 7.07% 144649 4.65%
3 6199 3.51% 6037 3.50% 5918 3.52% 807 5.06% 432 8.68% 128277 4.12%
4 5701 3.23% 5468 3.17% 5253 3.13% 715 4.49% 457 9.18% 143354 4.61%
5 6207 3.51% 6076 3.52% 6007 3.57% 794 4.98% 461 9.26% 111308 3.58%
6 5781 3.27% 5705 3.31% 5576 3.32% 717 4.50% 416 8.36% 83886 2.70%
7 5188 2.93% 5054 2.93% 4966 2.95% 439 2.76% 297 5.97% 86880 2.79%
8 5274 2.98% 5184 3.00% 5015 2.98% 469 2.94% 279 5.61% 100921 3.24%
9 5889 3.33% 5801 3.36% 5689 3.39% 456 2.86% 301 6.05% 156461 5.03%
10 6701 3.79% 6054 3.51% 6510 3.87% 371 2.33% 234 4.70% 132240 4.25%
11 6662 3.77% 6502 3.77% 6373 3.79% 395 2.48% 265 5.33% 186182 5.98%
12 5572 3.15% 5355 3.10% 5312 3.16% 430 2.70% 314 6.31% 108381 3.48%
13 5650 3.20% 5316 3.08% 5342 3.18% 424 2.66% 265 5.33% 78262 2.51%
14 5306 3.00% 5208 3.02% 5160 3.07% 732 4.59% 402 8.08% 67234 2.16%
15 5147 2.91% 5059 2.93% 4925 2.93% 579 3.63% 378 7.60% 71828 2.31%
16 5199 2.94% 5096 2.95% 5058 3.01% 384 2.41% 262 5.27% 73765 2.37%
17 5345 3.02% 5260 3.05% 4932 2.93% 467 2.93% 343 6.89% 76750 2.47%
18 5757 3.26% 5523 3.20% 5440 3.24% 499 3.13% 300 6.03% 96418 3.10%
19 4719 2.67% 4635 2.69% 4555 2.71% 372 2.33% 313 6.29% 65063 2.09%
20 5769 3.26% 5657 3.28% 5563 3.31% 709 4.45% 551 11.07% 173359 5.57%
21 5268 2.98% 5182 3.00% 5033 2.99% 408 2.56% 219 4.40% 70628 2.27%
22 6791 3.84% 6688 3.88% 6314 3.76% 419 2.63% 239 4.80% 102602 3.30%
23 6736 3.81% 6592 3.82% 6378 3.80% 495 3.11% 309 6.21% 88958 2.86%
24 7459 4.22% 7366 4.27% 6973 4.15% 800 5.02% 425 8.54% 105478 3.39%
25 7428 4.20% 7325 4.25% 7166 4.26% 478 3.00% 367 7.38% 97489 3.13%
26 7146 4.04% 7051 4.09% 6717 4.00% 507 3.18% 307 6.17% 110592 3.55%
27 5510 3.12% 5428 3.15% 5356 3.19% 421 2.64% 285 5.73% 71319 2.29%
28 4653 2.63% 4566 2.65% 4263 2.54% 363 2.28% 303 6.09% 92827 2.98%
29 4722 2.67% 4620 2.68% 4460 2.65% 711 4.46% 436 8.76% 76671 2.46%
30 6805 3.85% 6692 3.88% 5927 3.53% 743 4.66% 442 8.88% 103986 3.34%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7220 4.08% 237 7131 4.13% 230 6926 4.12% 4274 128210 4.12%
1 235 7062 3.99% 231 6932 4.02% 225 6765 4.03% 3864 115911 3.72%
2 237 7114 4.02% 233 6994 4.05% 227 6835 4.07% 3906 117178 3.76%
3 239 7187 4.07% 234 7041 4.08% 229 6896 4.10% 3835 115056 3.70%
4 230 6919 3.91% 224 6723 3.90% 219 6577 3.91% 3779 113384 3.64%
5 253 7592 4.29% 248 7441 4.31% 243 7308 4.35% 4013 120387 3.87%
6 225 6779 3.83% 222 6673 3.87% 217 6530 3.89% 3606 108186 3.48%
7 232 6978 3.95% 228 6867 3.98% 222 6689 3.98% 4476 134269 4.31%
8 234 7039 3.98% 226 6788 3.93% 225 6765 4.03% 4176 125286 4.03%
9 229 6875 3.89% 225 6768 3.92% 222 6662 3.96% 3550 106511 3.42%
10 255 7654 4.33% 252 7561 4.38% 247 7436 4.42% 4031 120936 3.89%
11 272 8174 4.62% 268 8053 4.67% 245 7379 4.39% 4877 146296 4.70%
12 236 7095 4.01% 232 6985 4.05% 226 6797 4.04% 3898 116932 3.76%
13 228 6846 3.87% 224 6736 3.90% 218 6560 3.90% 3908 117248 3.77%
14 258 7747 4.38% 249 7498 4.35% 235 7072 4.21% 4322 129675 4.17%
15 244 7344 4.15% 240 7215 4.18% 229 6871 4.09% 4232 126964 4.08%
16 262 7862 4.45% 255 7656 4.44% 240 7225 4.30% 5155 154646 4.97%
17 248 7440 4.21% 243 7297 4.23% 229 6896 4.10% 5355 160643 5.16%
18 241 7232 4.09% 236 7089 4.11% 231 6959 4.14% 4204 126115 4.05%
19 257 7717 4.37% 249 7490 4.34% 244 7343 4.37% 4643 139293 4.48%
20 248 7460 4.22% 235 7052 4.09% 239 7179 4.27% 3785 113561 3.65%
21 264 7946 4.50% 249 7478 4.33% 250 7527 4.48% 4077 122308 3.93%
22 254 7635 4.32% 244 7321 4.24% 240 7214 4.29% 4199 125963 4.05%
23 261 7857 4.44% 258 7760 4.50% 254 7647 4.55% 7587 227623 7.31%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 105637 59.76% 1080059 34.70% /plesk-stat/webstat/
2 34727 19.64% 360834 11.59% /
3 6180 3.50% 101295 3.25% /jianiProduct_detail.php
4 5591 3.16% 626831 20.14% /plesk-stat/webstat/usage_202012.html
5 4393 2.49% 68547 2.20% /contact.php
6 3134 1.77% 48631 1.56% /jianiProduct_list.php
7 1536 0.87% 11817 0.38% /passCode.php
8 940 0.53% 102569 3.30% /plesk-stat/webstat/usage_202002.html
9 580 0.33% 1820 0.06% /ptest.php
10 527 0.30% 49010 1.57% /plesk-stat/webstat/usage_202106.html
11 252 0.14% 687 0.02% /favicon.ico
12 242 0.14% 5349 0.17% /Scripts/swfobject_modified.js
13 238 0.13% 26520 0.85% /plesk-stat/webstat/usage_201803.html
14 238 0.13% 188 0.01% /reset.css
15 231 0.13% 25848 0.83% /plesk-stat/webstat/usage_201808.html
16 230 0.13% 2954 0.09% /company.php
17 230 0.13% 25297 0.81% /plesk-stat/webstat/usage_201906.html
18 190 0.11% 19061 0.61% http://jianisox.com/plesk-stat/webstat/usage_202106.html
19 180 0.10% 2610 0.08% /support.php
20 176 0.10% 2255 0.07% /news_list.php
21 173 0.10% 1617 0.05% /solution.php
22 168 0.10% 18551 0.60% /plesk-stat/webstat/usage_201907.html
23 158 0.09% 19328 0.62% /jquery/ad_jquery.js
24 154 0.09% 229 0.01% /jquery/minwtAdShow.js
25 152 0.09% 555 0.02% /index_style.css
26 150 0.08% 1225 0.04% /jquery/jquery-easing.js
27 150 0.08% 18505 0.59% /plesk-stat/webstat/usage_201601.html
28 145 0.08% 770 0.02% /dayu.css
29 141 0.08% 12887 0.41% /jquery/jquery-latest.min.js
30 140 0.08% 2188 0.07% /page_style.css

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 105637 59.76% 1080059 34.70% /plesk-stat/webstat/
2 5591 3.16% 626831 20.14% /plesk-stat/webstat/usage_202012.html
3 34727 19.64% 360834 11.59% /
4 940 0.53% 102569 3.30% /plesk-stat/webstat/usage_202002.html
5 6180 3.50% 101295 3.25% /jianiProduct_detail.php
6 4393 2.49% 68547 2.20% /contact.php
7 23 0.01% 56659 1.82% /e-catalog/sport_product_en.pdf
8 527 0.30% 49010 1.57% /plesk-stat/webstat/usage_202106.html
9 3134 1.77% 48631 1.56% /jianiProduct_list.php
10 238 0.13% 26520 0.85% /plesk-stat/webstat/usage_201803.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 34727 19.64% 5036 32.05% /
2 6180 3.50% 2931 18.65% /jianiProduct_detail.php
3 105637 59.76% 2005 12.76% /plesk-stat/webstat/
4 3134 1.77% 1337 8.51% /jianiProduct_list.php
5 4393 2.49% 848 5.40% /contact.php
6 940 0.53% 536 3.41% /plesk-stat/webstat/usage_202002.html
7 580 0.33% 396 2.52% /ptest.php
8 5591 3.16% 390 2.48% /plesk-stat/webstat/usage_202012.html
9 527 0.30% 340 2.16% /plesk-stat/webstat/usage_202106.html
10 238 0.13% 207 1.32% /plesk-stat/webstat/usage_201803.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 34727 19.64% 4896 31.24% /
2 6180 3.50% 2935 18.73% /jianiProduct_detail.php
3 105637 59.76% 1999 12.75% /plesk-stat/webstat/
4 4393 2.49% 1579 10.07% /contact.php
5 3134 1.77% 1392 8.88% /jianiProduct_list.php
6 940 0.53% 534 3.41% /plesk-stat/webstat/usage_202002.html
7 580 0.33% 424 2.71% /ptest.php
8 5591 3.16% 392 2.50% /plesk-stat/webstat/usage_202012.html
9 527 0.30% 341 2.18% /plesk-stat/webstat/usage_202106.html
10 1536 0.87% 99 0.63% /passCode.php

Top 30 of 4976 Total Sites
# Hits Files KBytes Visits Hostname
1 77619 43.91% 77619 44.98% 793601 25.50% 1 0.01% 62.113.115.89
2 20772 11.75% 20772 12.04% 216240 6.95% 2 0.01% 5.188.210.3
3 4337 2.45% 4337 2.51% 486288 15.62% 28 0.18% 45.12.214.236
4 4201 2.38% 4201 2.43% 43733 1.41% 29 0.18% 195.191.235.64
5 3067 1.73% 3067 1.78% 31928 1.03% 30 0.19% 173.212.246.205
6 2984 1.69% 2984 1.73% 30506 0.98% 15 0.09% 167.86.107.46
7 1460 0.83% 1460 0.85% 41104 1.32% 184 1.15% 5.188.210.8
8 1083 0.61% 1083 0.63% 36306 1.17% 193 1.21% 5.188.210.10
9 958 0.54% 958 0.56% 9793 0.31% 411 2.58% 45.14.12.193
10 865 0.49% 300 0.17% 5429 0.17% 1 0.01% 144.76.68.88
11 825 0.47% 801 0.46% 24552 0.79% 16 0.10% 162.55.85.229
12 709 0.40% 709 0.41% 12133 0.39% 1 0.01% 193.57.40.55
13 696 0.39% 696 0.40% 7118 0.23% 2 0.01% 213.166.70.60
14 617 0.35% 605 0.35% 16383 0.53% 1 0.01% 114.42.16.29
15 604 0.34% 604 0.35% 21167 0.68% 120 0.75% 5.188.210.242
16 557 0.32% 553 0.32% 12397 0.40% 119 0.75% 60.248.219.47
17 542 0.31% 542 0.31% 19144 0.62% 112 0.70% 5.188.210.36
18 537 0.30% 537 0.31% 18972 0.61% 107 0.67% 5.188.210.61
19 486 0.27% 486 0.28% 4968 0.16% 90 0.56% 109.252.53.101
20 478 0.27% 281 0.16% 4946 0.16% 158 0.99% 216.244.66.244
21 437 0.25% 425 0.25% 10403 0.33% 1 0.01% 54.237.227.54
22 370 0.21% 370 0.21% 7335 0.24% 277 1.74% 54.36.148.214
23 352 0.20% 341 0.20% 9309 0.30% 205 1.29% 114.119.128.40
24 347 0.20% 347 0.20% 3548 0.11% 18 0.11% 80.246.28.12
25 343 0.19% 333 0.19% 8725 0.28% 215 1.35% 114.119.142.112
26 341 0.19% 333 0.19% 10155 0.33% 197 1.24% 114.119.140.113
27 337 0.19% 326 0.19% 13164 0.42% 203 1.27% 114.119.151.119
28 328 0.19% 321 0.19% 8170 0.26% 193 1.21% 114.119.157.241
29 321 0.18% 311 0.18% 7982 0.26% 195 1.22% 114.119.150.227
30 321 0.18% 310 0.18% 4873 0.16% 5 0.03% 62.210.189.2

Top 10 of 4976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77619 43.91% 77619 44.98% 793601 25.50% 1 0.01% 62.113.115.89
2 4337 2.45% 4337 2.51% 486288 15.62% 28 0.18% 45.12.214.236
3 20772 11.75% 20772 12.04% 216240 6.95% 2 0.01% 5.188.210.3
4 4201 2.38% 4201 2.43% 43733 1.41% 29 0.18% 195.191.235.64
5 1460 0.83% 1460 0.85% 41104 1.32% 184 1.15% 5.188.210.8
6 1083 0.61% 1083 0.63% 36306 1.17% 193 1.21% 5.188.210.10
7 3067 1.73% 3067 1.78% 31928 1.03% 30 0.19% 173.212.246.205
8 2984 1.69% 2984 1.73% 30506 0.98% 15 0.09% 167.86.107.46
9 825 0.47% 801 0.46% 24552 0.79% 16 0.10% 162.55.85.229
10 604 0.34% 604 0.35% 21167 0.68% 120 0.75% 5.188.210.242

Top 30 of 1804 Total Referrers
# Hits Referrer
1 19655 11.12% - (Direct Request)
2 11335 6.41% https://lapa-ncr.org/
3 6326 3.58% https://ciphaf.com/
4 5860 3.31% https://hb1057.com/
5 5801 3.28% https://trailnivoletclassic.com/
6 5690 3.22% https://wisieforrelationships.com/
7 5662 3.20% https://meesha-paris-delhi.com/
8 4200 2.38% https://www.cosmeticsurgerydelhi.in/
9 4192 2.37% https://grandcanalhike.org/
10 4166 2.36% https://labmanconference.org/
11 4154 2.35% https://bonneville2012.com/
12 4135 2.34% https://peche-dunieres-riotord.com/
13 4094 2.32% https://azveteranartprogram.com/
14 4089 2.31% https://vanemuine.org/
15 4087 2.31% https://cadaquesfilm.com/
16 4076 2.31% https://creperiegenia.com/
17 3952 2.24% https://eurohoc.org/
18 2881 1.63% https://www.iarena.bg
19 2183 1.23% http://lasix100.com/
20 2181 1.23% http://synthroid1.com/
21 2178 1.23% http://tadalafil2.com/
22 2147 1.21% http://amoxicillin500.com/
23 2115 1.20% http://lisinopril40.com/
24 2097 1.19% http://doxycycline1.com/
25 2083 1.18% http://prednisone0.com/
26 2080 1.18% http://tadalafil20tab.com/
27 2055 1.16% http://clomid2.com/
28 2031 1.15% http://valtrex1.com/
29 1213 0.69% https://kindgirls.mobi/
30 1135 0.64% http://wanafrika.org

Top 15 of 2322 Total User Agents
# Hits User Agent
1 5090 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
2 5004 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
3 4847 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 4372 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 3746 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3718 2.10% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3714 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3710 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 3664 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 3648 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 3645 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
12 3641 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 3638 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 3636 2.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 3636 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 176774 100.00% 172583 100.02% 3112582 100.00% unresolved


Generated by Webalizer Version 2.01